Skip to content
1 viewer
Capital markets

Namespace

One asset namespace on the manifold: how it is registered, what it may do, who holds it, what moved through it, and which rules govern it.

Namespace
cre8
Family
cre8
Relation
canonical
Status
active
Holders
0
Held
0
Back to Assets
live namespace snapshot
holders 0 available 0 reserved 0 mints 0 spends 0 last flow — updated Mon 12 Oct 2026 11:24 UTC

Explore

Profile

Canonical
cre8
Parent
—
Provider
—
Relation
canonical
Fungibility
native
Exchange rate
1 : 1
Status
active
Route kind
child_namespace
Instrument
spot
Quote convention
price
Settlement
immediate
Wallet policy
—
Resolution source
—
Rulebook hash
—
Registered
Sat 3 Oct 2026 23:01 UTC
Updated
Sat 3 Oct 2026 23:01 UTC
Metadata
{"decimals":2,"kind":"money","symbol":"CRE8"}

Capabilities

Allowed actions
hold · transfer · debit · credit
Venue capabilities
—
Instrument
spot
Quote convention
price
Settlement
immediate
Wallet policy
—

Lifecycle

State
trading
Trading open
yes
Opens
—
Closes
—
Expires
—
Reasons
—

Ego graph

One namespace and everything that touches it · lineage, holders, flows, governing rules
One namespace and everything that touches it · lineage, holders, flows, governing rules5 vertices, 4 hyperedges (0 of arity 3 or more)⧉ registry lineage · 3 hyperedges⧉ registry lineagecre8/coin is the child of cre8cre8/token/native is the child of cre8cre8/universal is the child of cre8cre8 governs cre8cre8 · namespace · 0 held · 0 holders · degree 4cre8namespacecre8/coin · asset · child · 0 held · degree 1cre8/coinassettoken/native · asset · child · 0 held · degree 1token/nativeassetcre8/universal · asset · child · 0 held · degree 1cre8/universalassetcre8 · contract · 0 rule(s) · degree 1cre8contractasset 3contract 1namespace 1child 3governs 1

Family tree

Holders

no ledger position names this namespace

Flows

nothing has moved through this namespace

Receipts

SettledIntentTargetAmountActorApp
Mon 12 Oct 2026 00:37 UTCchess.piece.takecre8/item/chess/piece/481systemChess
Mon 12 Oct 2026 00:37 UTCchess.piece.takecre8/item/chess/piece/641systemChess
Mon 12 Oct 2026 00:37 UTCchess.piece.takecre8/item/chess/piece/481systemChess
Mon 12 Oct 2026 00:37 UTCchess.piece.takecre8/item/chess/piece/551systemChess
Mon 12 Oct 2026 00:37 UTCchess.piece.takecre8/item/chess/piece/641systemChess
Mon 12 Oct 2026 00:35 UTCchess.piece.takecre8/item/chess/piece/481systemChess
Mon 12 Oct 2026 00:35 UTCchess.piece.takecre8/item/chess/piece/641systemChess
Mon 12 Oct 2026 00:35 UTCchess.piece.takecre8/item/chess/piece/481systemChess
Mon 12 Oct 2026 00:35 UTCchess.piece.takecre8/item/chess/piece/541systemChess
Mon 12 Oct 2026 00:35 UTCchess.piece.takecre8/item/chess/piece/641systemChess
Sun 11 Oct 2026 17:21 UTCchess.piece.takecre8/item/chess/piece/481systemChess
Sun 11 Oct 2026 17:21 UTCchess.piece.takecre8/item/chess/piece/481systemChess
Sun 11 Oct 2026 17:21 UTCchess.piece.takecre8/item/chess/piece/641systemChess
Sun 11 Oct 2026 17:21 UTCchess.piece.takecre8/item/chess/piece/641systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/641systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/631systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/621systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/611systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/601systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/591systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/581systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/571systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/561systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/551systemChess
Sun 11 Oct 2026 17:20 UTCchess.piece.dealcre8/item/chess/piece/541systemChess

Rules

cre8 no rules · passes everything