cre8.appliance.v1 · lamp
Task lamp, 24 LEDs
The lamp passes its checks
Task lamp takes 83 steps from 13 raw materials: 5 run here, 11 by partners, 67 are bought. The plan makes that 8 here, 20 by partners, 55 bought. 22 inputs are still opaque.
- Mass
- 1.92 kg
- Parts
- 17
- Light
- 668 lm
- From the wall
- 5.04 W
- Energy class
- D
- On the desk
- 931 lx average
Recipe
As recipe text
cre8.appliance.v1 kind=lamp base_diameter_mm=160 base_mass_kg=1.2 cct_k=4000 cord_m=1.8 cord_mm2=0.824 cri=80 driver_efficiency=0.85 flicker_pct=5 head_diameter_mm=110 joint_friction_nm=1.5 led_ma=60 led_package=2835 leds=24 levels=3 lower_arm_deg=90 lower_arm_mm=350 mains_hz=60 mains_v=120 power_factor=0.5 standby_w=0.3 style=task upper_arm_mm=350
Checks
| Check | Reads | Holds to | |
|---|---|---|---|
| Stability | tips at 21.4° in its working pose, 21.4° at full reach | stands on a 6° incline | holds |
| Joints hold | 2 of 2 joints hold their pose | friction and springs carry each joint's load | holds |
| LED current | 60 mA per LED | at most 100 mA for its package | holds |
| Junction | 37.8 °C at the LED junction | at most 85 °C | holds |
| Touch | 35.2 °C on the head | at most 65 °C to touch | holds |
| Power | 4.28 W on-mode for 668 lm; 5.04 W from the wall | EU 2019/2020: at most 7.06 W for its flux and CRI | holds |
| Illuminance | 931 lx average on the desk from 0.347 m; 1240 lx at the centre, 699 lx at the edge | at least 500 lx average | holds |
| Uniformity | 0.751 | at least 0.6 | holds |
| Colour | CRI 80 at 4000 K | CRI at least 80 | holds |
| Flicker | 5% at 120 Hz | at most 9.6% | holds |
| Standby | 0.3 W switched off | at most 0.5 W | holds |
| Cord | 0.824 mm² carrying 0.084 A | at least 0.5 mm² | holds |
| Energy label | 144 lm/W at the wall | class D |
At each level
| LED, mA | Forward, V | LEDs, W | Light, lm | lm/W | Wall, W | Heat, W | Head rise, K | Shell, °C | Junction, °C |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 2.83 | 1.36 | 248 | 183 | 1.6 | 0.584 | 3.17 | 28.2 | 28.9 |
| 40 | 2.9 | 2.79 | 466 | 167 | 3.28 | 1.33 | 6.56 | 31.6 | 33.2 |
| 60 | 2.97 | 4.28 | 668 | 156 | 5.04 | 2.2 | 10.2 | 35.2 | 37.8 |
Joints
| Joint | Load, N·m | Unbalanced, N·m | Friction, N·m | |
|---|---|---|---|---|
| elbow | 0.801 | 0.801 | 1.5 | holds |
| head | 0.0487 | 0.0487 | 1.5 | holds |
Bill of parts
| Part | Group | Count | Formed by | Each | Materials (each) |
|---|---|---|---|---|---|
| Shade | light | 1 | cast | 104 g | aluminium 103 g, powder coat 1.86 g |
| LED board | light | 1 | bought | 21 g | led board 21 g |
| LEDs | light | 24 | bought | 0.02 g | led 0.02 g |
| Diffuser | light | 1 | mould | 21.2 g | polycarbonate 21.2 g |
| Post | arm | 1 | tube | 107 g | steel tube 105 g, powder coat 1.72 g |
| Arm | arm | 1 | tube | 107 g | steel tube 105 g, powder coat 1.72 g |
| Joint knuckle | arm | 3 | cast | 32.8 g | aluminium 32.8 g |
| Friction washer | arm | 4 | mould | 0.403 g | pom 0.403 g |
| Arm wire | arm | 1 | extrude | 6.05 g | pvc cord 3 g, copper strand 3.05 g |
| Base weight | stand | 1 | stamp | 1.2 kg | steel strip 1.2 kg |
| Base cover | stand | 1 | mould | 92.4 g | abs 92.4 g |
| Switch housing | controls | 1 | mould | 10 g | abs 10 g |
| Switch contact | controls | 2 | stamp | 2 g | copper strip 2 g |
| LED driver | controls | 1 | bought | 40.2 g | led driver 40.2 g |
| Mains cord | controls | 1 | extrude | 52.3 g | pvc cord 25.7 g, copper strand 26.6 g |
| Mains plug | controls | 1 | bought | 30 g | mains plug 30 g |
| Fasteners | final | 8 | bought | 3 g | fastener 3 g |
1.92 kg in all, 1.84 kg carried by the stand (the cord and plug lie on the floor).
Made from
The longest chain is 10 steps; 0 of 37 made pieces have a published plan. The graph is make:task-lamp.
| Material | Per lamp | From |
|---|---|---|
| Copper ore | 9.85 kg | mined: porphyry copper ore, about 0.6 % Cu |
| Iron ore | 2.67 kg | mined: hematite ore, about 62 % Fe |
| Bauxite | 1.17 kg | mined: bauxite, about 50 % alumina |
| Coal | 976 g | mined: bituminous coal |
| Limestone | 424 g | quarried: limestone |
| Crude oil | 170 g | drilled: crude oil |
| Tin ore | 113 g | mined: cassiterite ore, about 1 % Sn |
| Salt | 38.3 g | mined: rock salt or solar brine |
| Natural gas | 10.9 g | drilled: natural gas, mostly methane |
| Silica sand | 1.25 g | quarried: glass-grade silica sand |
| Kaolin | 1.19 g | quarried: kaolin clay |
| Colemanite | 0.462 g | mined: colemanite borate ore |
| Quartz | 0.15 g | quarried: high-purity quartz lump |
| Steel scrap | 491 g | recovered: collected: sorted steel scrap |
| Caustic soda for the Bayer liquor | 37.3 g | recovered: taken from chlor-alkali cells, where it comes off beside chlorine |
| Caustic soda for the bisphenol solution | 7.2 g | recovered: taken from chlor-alkali cells, where it comes off beside chlorine |
| Acetone for bisphenol A | 5.3 g | recovered: taken from the cumene process, where it comes off beside phenol |
| Silver | 0.0283 g | recovered: recovered: refinery slimes from copper and lead refining |
Where buying starts
- Roll steel strip
- Roll-form and weld steel tube
- Electrolyse alumina to aluminium
- Trimerize and polymerize acetal
- Extrude the arm wire
- Fabricate the LED board
- Cast and roll copper strip
- Bin the LEDs
- Alloy, atomize and blend solder paste
- Interfacially polymerize polycarbonate
- Graft and compound ABS
- Test the LED driver
- Extrude the mains cord
- Make the mains plug
- Head, roll and plate fasteners
Still opaque
| Input | Per lamp | What is missing |
|---|---|---|
| Chip resistors and capacitors | 18 pieces | ceramic, nickel, tin and resistive films; not drawn yet |
| Aluminium electrolytic capacitor | 1 piece | etched aluminium foil, paper and electrolyte in a can; not drawn yet |
| Prebaked carbon anode | 102 g | calcined petroleum coke and coal-tar pitch; not drawn yet |
| PVC plasticiser | 14.6 g | DINP or DOTP from oxo alcohols and phthalic or terephthalic acid; not drawn yet |
| Soft ferrite core | 6 g | manganese-zinc ferrite pressed and sintered; its oxides are not drawn yet |
| Polyester powder coat | 5.7 g | polyester resin, curing agent and pigment; not drawn yet |
| Aluminium fluoride | 4.83 g | from fluorspar or fluorosilicic acid; not drawn yet |
| Zinc for brass | 3.88 g | zinc metal; its mine and smelter are not drawn yet |
| Board etchants, plating and solder mask | 3 g | etch, plating and mask chemistry; not disclosed |
| Brominated epoxy and hardener | 2.4 g | petrochemical epoxy system; the chain behind it is not drawn yet |
| Thermally conductive dielectric | 1.21 g | ceramic-filled epoxy prepreg; formulation not disclosed |
| Fab gases, acids and photoresist | 1.13 g | per-wafer loadings vary by node and fab; not disclosed |
| PVC heat stabiliser | 0.975 g | calcium-zinc stabiliser package; formulation not disclosed |
| Epoxy mould compound | 0.66 g | silica-filled epoxy; formulation not disclosed |
| Thermal paste | 0.5 g | silicone grease filled with metal oxides; formulation not disclosed |
| Zinc plating | 0.24 g | zinc and passivate chemistry; the zinc's mine is not drawn yet |
| PPA reflector body | 0.216 g | polyphthalamide moulded over the silver-plated lead frame; resin not disclosed |
| Magnet wire enamel | 0.12 g | polyester-imide or polyamide-imide enamel; formulation not disclosed |
| Solder flux | 0.115 g | no-clean rosin flux; formulation not disclosed |
| Phosphor in silicone | 0.072 g | YAG:Ce or nitride phosphor in optical silicone; formulation not disclosed |
| Hydrogen chloride and hydrogen | 0.0247 g | the chlor-alkali and hydrogen plants behind them are not drawn yet |
| Metal-organic precursors | 0.0016 g | trimethylgallium, trimethylindium and trimethylaluminium; their makers and gallium's own refining from bauxite liquor are not drawn yet |
Who makes it
Today 5 steps run here, 11 by partners and 67 are bought. The plan runs 8 here, 20 by partners and buys 55.
Machines here: assembly bench, test bench, tube bender. Partner capabilities wanted: chip packaging, die casting, injection moulding, metal stamping, open pdk foundry, pcb assembly, pcb fab. Standard chains use typical published yields and loadings, rounded; none is measured on a line this network runs.