1 viewer
Crop Catalog
Explore lifecycle stages, growing requirements and companion crops.
- Crops
- 16
- Perennials
- 3
Farm dashboard
Crop types
Annuals — one season, seed to harvest
| Crop | Habit | Frost | To harvest | Seasons | Companions |
|---|---|---|---|---|---|
| Basil Crop reference: basilgermination 7d → seedling 14d → leaf_production 25d | herb | tender | 46d | spring, summer | tomato |
| Bush Bean Crop reference: beangermination 8d → vegetative 25d → flowering 12d → pod_fill 15d | bush | tender | 60d | spring, summer | corn, potato, squash |
| Corn (Maize) Crop reference: corngermination 7d → vegetative 45d → tasseling 20d → grain_fill 28d | cereal | tender | 100d | spring, summer | bean, squash |
| Garlic Crop reference: garlicsprouting 21d → vegetative 120d → bulbing 60d → maturation 30d | bulb | hardy | 231d | autumn | — |
| Lentil Crop reference: lentilgermination 10d → vegetative 40d → flowering 25d → pod_fill 25d | bush | half_hardy | 100d | spring | — |
| Lettuce Crop reference: lettucegermination 5d → seedling 15d → head_formation 30d | leafy | half_hardy | 50d | autumn, spring | carrot, strawberry |
| Potato Crop reference: potatosprouting 14d → vegetative 35d → tuber_bulking 35d → maturation 16d | root | half_hardy | 100d | spring | bean, corn |
| Spinach Crop reference: spinachgermination 8d → seedling 14d → leaf_production 20d | leafy | hardy | 42d | autumn, spring | strawberry |
| Winter Squash Crop reference: squashgermination 8d → vegetative 30d → flowering 20d → fruit_development 37d | vine | tender | 95d | summer | bean, corn |
| Tomato Crop reference: tomatogermination 7d → seedling 21d → vegetative 25d → flowering 20d → maturity 15d | vine | tender | 88d | spring, summer | basil, carrot |
| Wheat Crop reference: wheatgermination 7d → tillering 30d → stem_extension 30d → heading 30d → ripening 23d | cereal | hardy | 120d | autumn, spring | — |
Biennials — two seasons
| Crop | Habit | Frost | To harvest | Seasons | Companions |
|---|---|---|---|---|---|
| Carrot Crop reference: carrotgermination 10d → vegetative 40d → root_bulking 25d | root | hardy | 75d | autumn, spring | lettuce, tomato |
| Kale Crop reference: kalegermination 6d → seedling 20d → leaf_production 30d | leafy | hardy | 56d | autumn, winter | — |
Perennials — plant once, harvest for years
| Crop | Habit | Frost | To harvest | Seasons | Companions |
|---|---|---|---|---|---|
| Apple Crop reference: appleestablishment 730d → juvenile 1095d → fruit_bearing 60d | tree | hardy | 1885d, regrows every 365d | autumn | — |
| Asparagus Crop reference: asparaguscrown_establishment 365d → juvenile 365d → spear_production 60d | shoot | hardy | 790d, regrows every 365d | spring | — |
| Strawberry Crop reference: strawberryestablishment 30d → vegetative 40d → flowering 15d → fruiting 25d | bush | hardy | 110d, regrows every 30d | spring, summer | lettuce, spinach |