1 viewer
BrainSpec
brain/spec/macaque
- Kind
- BrainSpec
- Id
- brain/spec/macaque
- Props
- 15
- Edges
- 0
Properties
| Key | Value |
|---|---|
architecture | {"excitatory_ratio":0.8,"synapse_count":6000000000000.0} |
band_count | 5 |
clade | Mammal |
description | A primate model close to humans in cortical organization and visual cognition. |
metadata | {} |
name | Rhesus macaque |
neuron_count | 6400000000.0 |
neurotransmitters | ["acetylcholine","dopamine","gaba","glutamate","serotonin"] |
organism_ref | macaque |
regions | ["amygdala","basal-ganglia","cerebellum","cerebral-cortex","hippocampus","thalamus"] |
rhythms | [{"band":"delta","hi_hz":4.0,"lo_hz":0.5,"rel_power":0.13},{"band":"theta","hi_hz":8.0,"lo_hz":4.0,"rel_power":0.16},{"band":"alpha","hi_hz":13.0,"lo_hz":8.0,"rel_power":0.28},{"band":"beta","hi_hz":30.0,"lo_hz":13.0,"rel_power":0.28},{"band":"gamma","hi_hz":100.0,"lo_hz":30.0,"rel_power":0.15}] |
scientific_name | Macaca mulatta |
slug | macaque |
tags | ["model","primate","vertebrate"] |
updated_at_ms | 1788309086181 |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.