1 viewer
OrganismSpec
organism/species/ant
- Kind
- OrganismSpec
- Id
- organism/species/ant
- Props
- 26
- Edges
- 0
Properties
| Key | Value |
|---|---|
body | {"base_hue":20.0,"body_plan":"insect","length_cm":0.6,"locomotion":"walk","mass_kg":0.00001} |
class | insect |
common_names | [] |
conservation | least_concern |
days_to_maturity | 97.0 |
description | |
diet | omnivore |
domesticated | false |
edible | false |
food_id | ant |
genetics_id | |
habitat | soil |
kingdom | Animalia |
lifespan_days | 365.0 |
metadata | {} |
name | Ant |
predators | [] |
prey | [] |
scientific_name | Formica |
slug | ant |
social | colony |
stages | [{"days":10.0,"name":"egg"},{"days":15.0,"name":"larva"},{"days":12.0,"name":"pupa"},{"days":60.0,"name":"adult"}] |
tags | [] |
taxon_slug | formicidae |
trophic_level | 2.0 |
updated_at_ms | 1788309085855 |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.