1 viewer
PlantSpec
plant/species/asparagus
- Kind
- PlantSpec
- Id
- plant/species/aspara…
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | [] |
category | vegetable |
common_names | [] |
companions | [] |
days_to_maturity | 790.0 |
description | Long game: two establishment years before the first spear harvest, then decades of springs. |
edible | true |
food_id | asparagus |
frost_tolerance | hardy |
genome | {"accent_hue":null,"base_hue":90.0,"form":"shoot","habit":"shoot","mature_height_cm":150.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Asparagus |
ornamental | false |
parts_used | ["spear"] |
plant_type | perennial |
propagation | ["crown","seed"] |
regrow_days | 365.0 |
requirements | {"germination_temp_c":[16,30],"ph":[6.5,7.5],"sowing_depth_cm":15,"spacing_cm":45,"sun":"full","water":"medium"} |
scientific_name | Asparagus officinalis |
seasons | ["spring"] |
slug | asparagus |
stages | [{"days":365.0,"name":"crown_establishment"},{"days":365.0,"name":"juvenile"},{"days":60.0,"name":"spear_production"}] |
tags | [] |
taxon_slug | asparagaceae |
typical_yield_per_m2 | 0.5 |
updated_at_ms | 1788309085775 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.