1 viewer
PlantSpec
plant/species/button-mushroom
- Kind
- PlantSpec
- Id
- plant/species/button…
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | [] |
category | fungus |
common_names | [] |
companions | [] |
days_to_maturity | 45.0 |
description | Composted-substrate cultivation; the world's most-grown mushroom. |
edible | true |
food_id | button-mushroom |
frost_tolerance | tender |
genome | {"accent_hue":null,"base_hue":40.0,"form":"fungus_cap","habit":"cap","mature_height_cm":8.0} |
kingdom | Fungi |
medicinal | false |
metadata | {} |
name | Button Mushroom |
ornamental | false |
parts_used | ["fruiting_body"] |
plant_type | ephemeral |
propagation | ["spawn"] |
regrow_days | null |
requirements | {"fruiting_temp_c":[14,18],"spacing_cm":5,"substrate":"composted_manure","sun":"shade","water":"high"} |
scientific_name | Agaricus bisporus |
seasons | ["autumn","spring","winter"] |
slug | button-mushroom |
stages | [{"days":21.0,"name":"spawn_run"},{"days":10.0,"name":"casing"},{"days":7.0,"name":"pinning"},{"days":7.0,"name":"fruiting"}] |
tags | [] |
taxon_slug | agaricaceae |
typical_yield_per_m2 | 12.0 |
updated_at_ms | 1788309085783 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.