1 viewer
PlantSpec
plant/species/carrot
- Kind
- PlantSpec
- Id
- plant/species/carrot
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | [] |
category | root |
common_names | [] |
companions | ["lettuce","tomato"] |
days_to_maturity | 75.0 |
description | |
edible | true |
food_id | carrot |
frost_tolerance | hardy |
genome | {"accent_hue":null,"base_hue":26.0,"form":"root","habit":"root","mature_height_cm":30.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Carrot |
ornamental | false |
parts_used | ["root"] |
plant_type | biennial |
propagation | ["seed"] |
regrow_days | null |
requirements | {"germination_temp_c":[7,30],"ph":[6.0,6.8],"sowing_depth_cm":1,"spacing_cm":5,"sun":"full","water":"medium"} |
scientific_name | Daucus carota |
seasons | ["autumn","spring"] |
slug | carrot |
stages | [{"days":10.0,"name":"germination"},{"days":40.0,"name":"vegetative"},{"days":25.0,"name":"root_bulking"}] |
tags | [] |
taxon_slug | apiaceae |
typical_yield_per_m2 | 3.5 |
updated_at_ms | 1788309085760 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.