1 viewer
PlantSpec
plant/species/corn
- Kind
- PlantSpec
- Id
- plant/species/corn
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | ["tomato"] |
category | grain |
common_names | [] |
companions | ["bean","squash"] |
days_to_maturity | 100.0 |
description | |
edible | true |
food_id | corn |
frost_tolerance | tender |
genome | {"accent_hue":null,"base_hue":50.0,"form":"cereal","habit":"cereal","mature_height_cm":250.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Corn (Maize) |
ornamental | false |
parts_used | ["grain"] |
plant_type | annual |
propagation | ["seed"] |
regrow_days | null |
requirements | {"germination_temp_c":[10,30],"ph":[5.8,7.0],"sowing_depth_cm":4,"spacing_cm":25,"sun":"full","water":"medium"} |
scientific_name | Zea mays |
seasons | ["spring","summer"] |
slug | corn |
stages | [{"days":7.0,"name":"germination"},{"days":45.0,"name":"vegetative"},{"days":20.0,"name":"tasseling"},{"days":28.0,"name":"grain_fill"}] |
tags | [] |
taxon_slug | poaceae |
typical_yield_per_m2 | 1.0 |
updated_at_ms | 1788309085756 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.