1 viewer
PlantSpec
plant/species/kale
- Kind
- PlantSpec
- Id
- plant/species/kale
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | [] |
category | vegetable |
common_names | [] |
companions | [] |
days_to_maturity | 56.0 |
description | |
edible | true |
food_id | kale |
frost_tolerance | hardy |
genome | {"accent_hue":null,"base_hue":145.0,"form":"leafy","habit":"leafy","mature_height_cm":60.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Kale |
ornamental | false |
parts_used | ["leaf"] |
plant_type | biennial |
propagation | ["seed"] |
regrow_days | null |
requirements | {"germination_temp_c":[7,30],"ph":[6.0,7.5],"sowing_depth_cm":1,"spacing_cm":40,"sun":"full","water":"medium"} |
scientific_name | Brassica oleracea |
seasons | ["autumn","winter"] |
slug | kale |
stages | [{"days":6.0,"name":"germination"},{"days":20.0,"name":"seedling"},{"days":30.0,"name":"leaf_production"}] |
tags | [] |
taxon_slug | brassicaceae |
typical_yield_per_m2 | 2.8 |
updated_at_ms | 1788309085767 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.