1 viewer
PlantSpec
plant/species/lentil
- Kind
- PlantSpec
- Id
- plant/species/lentil
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | ["garlic"] |
category | legume |
common_names | [] |
companions | [] |
days_to_maturity | 100.0 |
description | |
edible | true |
food_id | lentil |
frost_tolerance | half_hardy |
genome | {"accent_hue":null,"base_hue":70.0,"form":"bush","habit":"bush","mature_height_cm":40.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Lentil |
ornamental | false |
parts_used | ["seed"] |
plant_type | annual |
propagation | ["seed"] |
regrow_days | null |
requirements | {"germination_temp_c":[10,25],"ph":[6.0,8.0],"sowing_depth_cm":3,"spacing_cm":10,"sun":"full","water":"low"} |
scientific_name | Lens culinaris |
seasons | ["spring"] |
slug | lentil |
stages | [{"days":10.0,"name":"germination"},{"days":40.0,"name":"vegetative"},{"days":25.0,"name":"flowering"},{"days":25.0,"name":"pod_fill"}] |
tags | [] |
taxon_slug | fabaceae |
typical_yield_per_m2 | 0.2 |
updated_at_ms | 1788309085754 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.