1 viewer
PlantSpec
plant/species/spinach
- Kind
- PlantSpec
- Id
- plant/species/spinac…
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | [] |
category | vegetable |
common_names | [] |
companions | ["strawberry"] |
days_to_maturity | 42.0 |
description | |
edible | true |
food_id | spinach |
frost_tolerance | hardy |
genome | {"accent_hue":null,"base_hue":132.0,"form":"leafy","habit":"leafy","mature_height_cm":25.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Spinach |
ornamental | false |
parts_used | ["leaf"] |
plant_type | annual |
propagation | ["seed"] |
regrow_days | null |
requirements | {"germination_temp_c":[2,24],"ph":[6.5,7.5],"sowing_depth_cm":1.5,"spacing_cm":8,"sun":"partial","water":"high"} |
scientific_name | Spinacia oleracea |
seasons | ["autumn","spring"] |
slug | spinach |
stages | [{"days":8.0,"name":"germination"},{"days":14.0,"name":"seedling"},{"days":20.0,"name":"leaf_production"}] |
tags | [] |
taxon_slug | amaranthaceae |
typical_yield_per_m2 | 2.2 |
updated_at_ms | 1788309085769 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.