1 viewer
PlantSpec
plant/species/squash
- Kind
- PlantSpec
- Id
- plant/species/squash
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | ["potato"] |
category | vegetable |
common_names | [] |
companions | ["bean","corn"] |
days_to_maturity | 95.0 |
description | |
edible | true |
food_id | squash |
frost_tolerance | tender |
genome | {"accent_hue":null,"base_hue":33.0,"form":"vine","habit":"vine","mature_height_cm":40.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Winter Squash |
ornamental | false |
parts_used | ["fruit"] |
plant_type | annual |
propagation | ["seed"] |
regrow_days | null |
requirements | {"germination_temp_c":[21,35],"ph":[6.0,6.8],"sowing_depth_cm":2.5,"spacing_cm":90,"sun":"full","water":"medium"} |
scientific_name | Cucurbita maxima |
seasons | ["summer"] |
slug | squash |
stages | [{"days":8.0,"name":"germination"},{"days":30.0,"name":"vegetative"},{"days":20.0,"name":"flowering"},{"days":37.0,"name":"fruit_development"}] |
tags | [] |
taxon_slug | cucurbitaceae |
typical_yield_per_m2 | 2.5 |
updated_at_ms | 1788309085762 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.