1 viewer
PlantSpec
plant/species/strawberry
- Kind
- PlantSpec
- Id
- plant/species/strawb…
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | [] |
category | fruit |
common_names | [] |
companions | ["lettuce","spinach"] |
days_to_maturity | 110.0 |
description | |
edible | true |
food_id | strawberry |
frost_tolerance | hardy |
genome | {"accent_hue":110.0,"base_hue":350.0,"form":"bush","habit":"bush","mature_height_cm":25.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Strawberry |
ornamental | false |
parts_used | ["fruit"] |
plant_type | perennial |
propagation | ["division","runner"] |
regrow_days | 30.0 |
requirements | {"germination_temp_c":[15,26],"ph":[5.5,6.8],"sowing_depth_cm":0.0,"spacing_cm":35,"sun":"full","water":"high"} |
scientific_name | Fragaria × ananassa |
seasons | ["spring","summer"] |
slug | strawberry |
stages | [{"days":30.0,"name":"establishment"},{"days":40.0,"name":"vegetative"},{"days":15.0,"name":"flowering"},{"days":25.0,"name":"fruiting"}] |
tags | [] |
taxon_slug | rosaceae |
typical_yield_per_m2 | 1.8 |
updated_at_ms | 1788309085773 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.