1 viewer
PlantSpec
plant/species/tomato
- Kind
- PlantSpec
- Id
- plant/species/tomato
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | ["corn","potato"] |
category | vegetable |
common_names | [] |
companions | ["basil","carrot"] |
days_to_maturity | 88.0 |
description | |
edible | true |
food_id | tomato |
frost_tolerance | tender |
genome | {"accent_hue":110.0,"base_hue":6.0,"form":"vine","habit":"vine","mature_height_cm":180.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Tomato |
ornamental | false |
parts_used | ["fruit"] |
plant_type | annual |
propagation | ["seed"] |
regrow_days | null |
requirements | {"germination_temp_c":[16,29],"ph":[6.0,6.8],"sowing_depth_cm":1,"spacing_cm":60,"sun":"full","water":"medium"} |
scientific_name | Solanum lycopersicum |
seasons | ["spring","summer"] |
slug | tomato |
stages | [{"days":7.0,"name":"germination"},{"days":21.0,"name":"seedling"},{"days":25.0,"name":"vegetative"},{"days":20.0,"name":"flowering"},{"days":15.0,"name":"maturity"}] |
tags | [] |
taxon_slug | solanaceae |
typical_yield_per_m2 | 5.0 |
updated_at_ms | 1788309085748 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.