1 viewer
PlantSpec
plant/species/wheat
- Kind
- PlantSpec
- Id
- plant/species/wheat
- Props
- 29
- Edges
- 0
Properties
| Key | Value |
|---|---|
antagonists | [] |
category | grain |
common_names | [] |
companions | [] |
days_to_maturity | 120.0 |
description | |
edible | true |
food_id | wheat |
frost_tolerance | hardy |
genome | {"accent_hue":null,"base_hue":46.0,"form":"cereal","habit":"cereal","mature_height_cm":100.0} |
kingdom | Plantae |
medicinal | false |
metadata | {} |
name | Wheat |
ornamental | false |
parts_used | ["grain"] |
plant_type | annual |
propagation | ["seed"] |
regrow_days | null |
requirements | {"germination_temp_c":[4,25],"ph":[6.0,7.0],"sowing_depth_cm":4,"spacing_cm":3,"sun":"full","water":"low"} |
scientific_name | Triticum aestivum |
seasons | ["autumn","spring"] |
slug | wheat |
stages | [{"days":7.0,"name":"germination"},{"days":30.0,"name":"tillering"},{"days":30.0,"name":"stem_extension"},{"days":30.0,"name":"heading"},{"days":23.0,"name":"ripening"}] |
tags | [] |
taxon_slug | poaceae |
typical_yield_per_m2 | 0.6 |
updated_at_ms | 1788309085752 |
yield_unit | kg |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.