1 viewer
Recipe
recipe/spec/baked-salmon-sweet-potato
- Kind
- Recipe
- Id
- recipe/spec/baked-sa…
- Props
- 14
- Edges
- 0
Properties
| Key | Value |
|---|---|
allergens | ["fish"] |
cuisine | dinner |
description | One tray, two temperatures apart — the standard omega-3 and beta-carotene plate. |
difficulty | easy |
ingredients | [{"item_ref":"salmon","name":"Salmon fillet","quantity":10.0,"role":"protein","substitutions":[],"unit":"oz"},{"item_ref":"sweet_potato","name":"Sweet potato","quantity":2.0,"role":"base","substitutions":[],"unit":"piece"},{"item_ref":"olive_oil","name":"Olive oil","quantity":1.5,"role":"fat","substitutions":[],"unit":"tbsp"},{"item_ref":"paprika","name":"Paprika","quantity":1.0,"role":"seasoning","substitutions":[],"unit":"tsp"},{"item_ref":"parsley","name":"Parsley","quantity":2.0,"role":"seasoning","substitutions":[],"unit":"tbsp"}] |
metadata | {} |
name | Baked Salmon with Sweet Potato |
output_item | Baked Salmon with Sweet Potato |
slug | baked-salmon-sweet-potato |
steps | [{"action":"roast","description":"Roast cubed sweet potato with oil and paprika.","duration_min":25.0,"sequence":0,"temperature_c":220.0},{"action":"bake","description":"Add salmon to the tray; bake until just opaque.","duration_min":12.0,"sequence":1,"temperature_c":200.0},{"action":"finish","description":"Scatter parsley and serve.","duration_min":1.0,"sequence":2,"temperature_c":null}] |
tags | ["dairy-free","dinner","gluten-free","high-protein"] |
total_time_min | 38.0 |
updated_at_ms | 1788309086217 |
yield_servings | 2.0 |
Connections
no edges — this node is not yet wired into the graph
No comments yet — start the conversation.