1 viewer
Business register sourcesA register is read only when its robots rules and its terms or licence were checked and allow it. One nobody has cleared is linked, never fetched.
Every business register the registry knows: the ones this runtime may read, and the official search for the rest.
- Registers
- 76
- Readable
- 10
- Linked only
- 66
- Countries
- 17
Read by this runtime
| Place | Register | Published by | Here | Why | Licence | Stored | Checked |
|---|---|---|---|---|---|---|---|
| Colorado | Business entities in Colorado (Secretary of State register) | Colorado Department of State | Read | the Socrata robots.txt sets Crawl-delay: 1 and does not block /resource/ (it disallows only browse filters, OData, login, tiles and collocate); the dataset's licence is Public Domain; the portal terms ask an app to say the data was modified from its State of Colorado source, which the business pages do (config.attribution). The Secretary of State's own site forbids robots, so only the portal is read and no per-entity SOS page is linked. | Public Domain | 2026-10-11 | |
| Connecticut | Connecticut Business Registry, business master (Secretary of the State) | Connecticut Secretary of the State | Read | the Socrata robots.txt sets Crawl-delay: 1 and does not block /resource/ (it disallows only browse filters, OData, login, tiles and collocate); the dataset's licence is Public Domain; the portal terms are as-is terms with no reuse restriction | Public Domain | 2026-10-11 | |
| Iowa | Active Iowa business entities (Secretary of State, Iowa Data Hub 554) | Iowa Secretary of State | Read | the dataset is CC BY 4.0; idh-be.iowa.gov serves no robots.txt (404) and data.iowa.gov's allows every path; the whole file is one plain download | CC BY 4.0 | 2026-10-11 | |
| New York | New York formation filings (Department of State, all filings register) | New York State Department of State | Read | the Socrata robots.txt sets Crawl-delay: 1 and does not block /resource/ (it disallows only browse filters, OData, login, tiles and collocate); the dataset states no licence of its own; the OPEN-NY terms let content be downloaded and used for any lawful purpose with no attribution, as for the other data.ny.gov rows here | Portal terms | 2026-10-11 | |
| New York | New York active corporations and LLCs (Department of State) | New York State Department of State | Read | the Socrata robots.txt sets Crawl-delay: 1 and does not block /resource/ (it disallows only browse filters, OData, login, tiles and collocate); the dataset states no licence of its own; the OPEN-NY terms let content be downloaded and used for any lawful purpose with no attribution | Portal terms | 2026-10-11 | |
| Oregon | Oregon new businesses registered last month (Corporation Division) | Oregon Secretary of State, Corporation Division | Read | the Socrata robots.txt sets Crawl-delay: 1 and does not block /resource/ (it disallows only browse filters, OData, login, tiles and collocate); the dataset's licence is USGOV_WORKS (public domain). The portal's linked terms page answered 403. | Public domain (USGOV_WORKS on the dataset) | 2026-10-11 | |
| United Kingdom | Companies House free company data product (live companies, monthly) | Companies House | Read | download.companieshouse.gov.uk's robots.txt disallows nothing; Companies House states it imposes no rules on how information on the public register is used, and offers this snapshot free of charge | Portal terms | 2026-10-11 | |
| Finland | Finnish Trade Register companies (PRH / YTJ open data API v3) | Finnish Patent and Registration Office (PRH) | Read | the API's specification states CC BY 4.0; avoindata.prh.fi serves no robots rules (/robots.txt answers the site's own page); no key | CC BY 4.0 | 2026-10-11 | |
| Latvia | Latvian Register of Enterprises (Uzņēmumu reģistrs), all registers | Register of Enterprises of the Republic of Latvia | Read | the dataset is CC0-1.0; data.gov.lv serves Drupal's default robots.txt, which leaves /dati/ (the CKAN API) open; the datastore answers SQL over the registration date | CC0-1.0 | 2026-10-11 | |
| Estonia | Estonian e-Business Register, basic data (daily file) | Centre of Registers and Information Systems (RIK) | Read | the open data is CC BY 4.0; the site's Drupal robots.txt does not disallow /sites/default/files/; the file answers a plain download | CC BY 4.0 | 2026-10-11 |
Official searches
| Place | Register | Published by | Here | Why | Licence | Stored | Checked |
|---|---|---|---|---|---|---|---|
| Alabama | Alabama Secretary of State, Business Entities Division: business entity search | Alabama Secretary of State, Business Entities Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Alaska | Alaska DCCED, Division of Corporations, Business and Professional Licensing: business entity search | Alaska DCCED, Division of Corporations, Business and Professional Licensing | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Arizona | Arizona Corporation Commission, Corporations Division: business entity search | Arizona Corporation Commission, Corporations Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Arkansas | Arkansas Secretary of State, Business and Commercial Services: business entity search | Arkansas Secretary of State, Business and Commercial Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| California | California Secretary of State, Business Programs Division: business entity search | California Secretary of State, Business Programs Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Colorado | Colorado Secretary of State, Business and Licensing Division: business entity search | Colorado Secretary of State, Business and Licensing Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Connecticut | Connecticut Secretary of the State, Business Services: business entity search | Connecticut Secretary of the State, Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Delaware | Delaware Department of State, Division of Corporations: business entity search | Delaware Department of State, Division of Corporations | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| District of Columbia | DC Department of Licensing and Consumer Protection (DLCP), Corporations Division: business entity search | DC Department of Licensing and Consumer Protection (DLCP), Corporations Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Florida | Florida corporate data files (Division of Corporations, Sunbiz) | Florida Department of State, Division of Corporations | Linked | Portal terms | 2026-10-11 | ||
| Florida | Florida Department of State, Division of Corporations (Sunbiz): business entity search | Florida Department of State, Division of Corporations (Sunbiz) | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Georgia | Georgia Secretary of State, Corporations Division: business entity search | Georgia Secretary of State, Corporations Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Hawaii | Hawaii DCCA, Business Registration Division (BREG): business entity search | Hawaii DCCA, Business Registration Division (BREG) | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Idaho | Idaho Secretary of State, Business Services: business entity search | Idaho Secretary of State, Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Illinois | Illinois Secretary of State, Department of Business Services: business entity search | Illinois Secretary of State, Department of Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Indiana | Indiana Secretary of State, Business Services Division (INBiz): business entity search | Indiana Secretary of State, Business Services Division (INBiz) | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Iowa | Iowa Secretary of State, Business Services: business entity search | Iowa Secretary of State, Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Kansas | Kansas Secretary of State, Business Services: business entity search | Kansas Secretary of State, Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Kentucky | Kentucky Secretary of State, Business Filings: business entity search | Kentucky Secretary of State, Business Filings | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Louisiana | Louisiana Secretary of State, Commercial Division: business entity search | Louisiana Secretary of State, Commercial Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Maine | Maine Secretary of State, Division of Corporations, UCC and Commissions: business entity search | Maine Secretary of State, Division of Corporations, UCC and Commissions | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Maryland | Maryland State Department of Assessments and Taxation (SDAT): business entity search | Maryland State Department of Assessments and Taxation (SDAT) | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Massachusetts | Secretary of the Commonwealth, Corporations Division: business entity search | Secretary of the Commonwealth, Corporations Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Michigan | Michigan LARA, Corporations Division (Corporations, Securities & Commercial Licensing Bureau): business entity search | Michigan LARA, Corporations Division (Corporations, Securities & Commercial Licensing Bureau) | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Minnesota | Minnesota Secretary of State, Business & Liens: business entity search | Minnesota Secretary of State, Business & Liens | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Mississippi | Mississippi Secretary of State, Business Services: business entity search | Mississippi Secretary of State, Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Missouri | Missouri Secretary of State, Corporations Division: business entity search | Missouri Secretary of State, Corporations Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Montana | Montana Secretary of State, Business Services Division: business entity search | Montana Secretary of State, Business Services Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Nebraska | Nebraska Secretary of State, Business Services: business entity search | Nebraska Secretary of State, Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Nevada | Nevada Secretary of State, Commercial Recordings Division: business entity search | Nevada Secretary of State, Commercial Recordings Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| New Hampshire | New Hampshire Secretary of State, Corporation Division: business entity search | New Hampshire Secretary of State, Corporation Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| New Jersey | NJ Treasury, Division of Revenue and Enterprise Services: business entity search | NJ Treasury, Division of Revenue and Enterprise Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| New Mexico | New Mexico Secretary of State, Business Services Division: business entity search | New Mexico Secretary of State, Business Services Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| New York | New York Department of State, Division of Corporations: business entity search | New York Department of State, Division of Corporations | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| North Carolina | North Carolina Department of the Secretary of State, Business Registration Division: business entity search | North Carolina Department of the Secretary of State, Business Registration Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| North Dakota | North Dakota Secretary of State, Business Division: business entity search | North Dakota Secretary of State, Business Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Ohio | Ohio Secretary of State, Business Services Division: business entity search | Ohio Secretary of State, Business Services Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Oklahoma | Oklahoma Secretary of State, Business Services: business entity search | Oklahoma Secretary of State, Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Oregon | Oregon active businesses, all (Corporation Division) | Oregon Secretary of State, Corporation Division | Linked | Portal terms | 2026-10-11 | ||
| Oregon | Oregon Secretary of State, Corporation Division: business entity search | Oregon Secretary of State, Corporation Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Pennsylvania | Pennsylvania Department of State, Bureau of Corporations and Charitable Organizations: business entity search | Pennsylvania Department of State, Bureau of Corporations and Charitable Organizations | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Rhode Island | Rhode Island Department of State, Business Services Division: business entity search | Rhode Island Department of State, Business Services Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| South Carolina | South Carolina Secretary of State, Division of Business Filings: business entity search | South Carolina Secretary of State, Division of Business Filings | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| South Dakota | South Dakota Secretary of State, Business Services: business entity search | South Dakota Secretary of State, Business Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Tennessee | Tennessee Secretary of State, Division of Business and Charitable Organizations: business entity search | Tennessee Secretary of State, Division of Business and Charitable Organizations | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Texas | Texas active franchise taxpayers (Comptroller of Public Accounts) | Texas Comptroller of Public Accounts | Linked | Portal terms | 2026-10-11 | ||
| Texas | Texas Secretary of State, Business & Public Filings Division: business entity search | Texas Secretary of State, Business & Public Filings Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Utah | Utah Department of Commerce, Division of Corporations and Commercial Code: business entity search | Utah Department of Commerce, Division of Corporations and Commercial Code | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Vermont | Vermont Secretary of State, Corporations Division: business entity search | Vermont Secretary of State, Corporations Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Virginia | Virginia State Corporation Commission, Clerk's Office: business entity search | Virginia State Corporation Commission, Clerk's Office | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Washington | Washington Secretary of State, Corporations and Charities Division: business entity search | Washington Secretary of State, Corporations and Charities Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| West Virginia | West Virginia Secretary of State, Business & Licensing Division: business entity search | West Virginia Secretary of State, Business & Licensing Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Wisconsin | Wisconsin Department of Financial Institutions, Division of Corporate & Consumer Services: business entity search | Wisconsin Department of Financial Institutions, Division of Corporate & Consumer Services | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | 2026-10-11 | |
| Wyoming | Wyoming Secretary of State, Business Division: business entity search | Wyoming Secretary of State, Business Division | Linked | a search form, one lookup at a time; linked so a person can look a business up, never automated | Portal terms | not yet | |
| Ireland | Companies Registration Office company records | Companies Registration Office | Linked | the open data host refused or timed out on 2026-10-11; the EU mirror lists the file under CC BY 4.0, so this is worth a re-check | Portal terms | not yet | |
| France | Sirene business register (INSEE) | INSEE | Linked | the open stock is Licence Ouverte 2.0 but about 1 GB zipped per file and carries sole traders' names; the date-window API needs a free key; BODACC's API is disallowed by its robots.txt | Portal terms | not yet | |
| Poland | National Court Register (KRS) | Ministry of Justice of Poland | Linked | the open API answers without a key, but its licence was not found and every company extract carries board members and shareholders | Portal terms | not yet | |
| Netherlands | Dutch Business Register (KvK) | Netherlands Chamber of Commerce (KvK) | Linked | the open data set (CC BY 4.0) carries no company name and no KvK number, only counts by two-digit postcode; the register itself is paid | Portal terms | not yet | |
| Denmark | Central Business Register (CVR) | Danish Business Authority (Erhvervsstyrelsen) | Linked | the bulk distribution needs a user id and password the Danish Business Authority issues on application | Portal terms | not yet | |
| Sweden | Swedish Companies Registration Office | Bolagsverket | Linked | the open data page answered with a CAPTCHA on 2026-10-11 | Portal terms | not yet | |
| Norway | Norwegian Central Coordinating Register for Legal Entities (Brønnøysund, Enhetsregisteret) | Brønnøysund Register Centre | Linked | NLOD 2.0 | 2026-10-11 | ||
| Czechia | ARES economic subjects register | Ministry of Finance of the Czech Republic | Linked | the API answers without a key, but its reuse terms were not found; a new-company reader would follow the dated notification batches and fetch each company | Portal terms | not yet | |
| Singapore | ACRA registered entities (data.gov.sg) | Accounting and Corporate Regulatory Authority | Linked | readable in principle (Singapore Open Data Licence 1.0, robots allow everything) but split across 27 datasets by first letter; linked until a reader takes a dataset list | Portal terms | not yet | |
| Australia | ASIC company dataset | Australian Securities and Investments Commission | Linked | data.gov.au's robots.txt disallows every path for every agent, so the CC BY 3.0 AU file is not fetched | Portal terms | not yet | |
| Canada | Federal corporations (Corporations Canada) | Corporations Canada (ISED) | Linked | the daily CSVs are under the Open Government Licence - Canada, but they carry no incorporation date (only an anniversary date) and no industry code, and the file host's robots.txt answered 403 | Portal terms | not yet | |
| Switzerland | Central Business Name Index (Zefix) | Federal Office of Justice | Linked | the REST API needs issued credentials and www.zefix.admin.ch's robots.txt disallows every path | Portal terms | not yet |
What is not kept
Registers print people too: registered agents, officers, organizers, often at a home address. None of that is kept here. A business named for a person (a sole proprietor, a trade name) is counted without its name, and a registered agent is named only when the agent is a company.