rust 1,961,941 · typescript 233,850 · javascript 141,145 · python 22,871 · 6,801 files · digest 6d882eacc8db · built in 12.5 s · crystals off
crates/cre8-app-audio/src/song.rs
Items
struct SongRng impl SongRng enum DrumPattern enum HatPattern enum BassPattern struct StyleProfile impl Default for StyleProfile impl StyleProfile struct SongSpec struct PartLevels impl Default for PartLevels impl PartLevels impl SongSpec const NUMERALS struct Section struct NoteEvent enum DrumKind impl DrumKind struct DrumHit struct SongScore const RHYTHM_POOL struct InstrumentPatch impl InstrumentPatch const INSTRUMENT_BANK_NAMES const PART_DEFAULT_INSTRUMENTS struct PartInstruments impl PartInstruments impl SongSpec struct SongRender impl SongRender const MASTER_DRIVE
Functions
By call-graph weight (PageRank; 1.0 is the average function). 93 functions in all.
| function | kind | lines | cyclomatic | callers | callees | weight | crystal |
|---|---|---|---|---|---|---|---|
| poolsrc/song.rs:327 | fn | 3 | 1 | 9 | 0 | 7.9 | |
| SongRng::next_u64src/song.rs:36 | method | 3 | 1 | 3 | 0 | 3.5 | |
| SongSpec::for_stylesrc/song.rs:412 | method | 16 | 1 | 16 | 2 | 3.5 | |
| SongRng::next_f64src/song.rs:41 | method | 3 | 1 | 4 | 1 | 2.6 | |
| StyleProfile::chillsrc/song.rs:146 | method | 14 | 1 | 8 | 1 | 2.6 | |
| compose_songsrc/song.rs:783 | fn | 12 | 1 | 7 | 8 | 2.4 | |
| render_songsrc/song.rs:1497 | fn | 3 | 1 | 12 | 2 | 2.1 | |
| PartLevels::defaultsrc/song.rs:376 | trait impl | 3 | 1 | 1 | 0 | 2 | |
| SongRng::chancesrc/song.rs:57 | method | 3 | 1 | 5 | 1 | 2 | |
| pan_gainssrc/song.rs:1448 | fn | 4 | 1 | 7 | 1 | 1.9 | |
| StyleProfile::housesrc/song.rs:161 | method | 14 | 1 | 6 | 1 | 1.8 | |
| short_specsrc/song.rs:1699 | fn | 6 | 1 | 9 | 2 | 1.8 | |
| render_song_scoresrc/song.rs:1502 | fn | 90 | 2 | 2 | 7 | 1.7 | |
| StyleProfile::builtinsrc/song.rs:276 | method | 13 | 9 | 5 | 8 | 1.7 | |
| diatonic_chordsrc/song.rs:509 | fn | 10 | 2 | 7 | 0 | 1.6 | |
| instrument_patchsrc/song.rs:1235 | fn | 3 | 1 | 8 | 1 | 1.6 | |
| voicing_distancesrc/song.rs:592 | fn | 5 | 1 | 2 | 0 | 1.4 | |
| scale_semitonessrc/song.rs:497 | fn | 9 | 2 | 5 | 0 | 1.3 | |
| SongSpec::resolved_instrumentssrc/song.rs:1333 | method | 14 | 4 | 2 | 2 | 1.3 | |
| swungsrc/song.rs:797 | fn | 5 | 3 | 4 | 0 | 1.3 | |
| SongSpec::part_overridesrc/song.rs:1299 | method | 9 | 5 | 2 | 0 | 1.2 | |
| semis_to_freqsrc/song.rs:1180 | fn | 7 | 1 | 3 | 0 | 1.2 | |
| buffer_fingerprintsrc/song.rs:1706 | fn | 3 | 1 | 5 | 0 | 1.1 | |
| master_bus_scalesrc/song.rs:1474 | fn | 22 | 7 | 2 | 0 | 1.1 | |
| StyleProfile::from_valuesrc/song.rs:298 | method | 6 | 1 | 3 | 0 | 1.1 | |
| triad_qualitysrc/song.rs:520 | fn | 20 | 7 | 3 | 0 | 0.9 | |
| StyleProfile::parsesrc/song.rs:291 | method | 3 | 1 | 2 | 2 | 0.9 | |
| roman_numeralsrc/song.rs:542 | fn | 10 | 4 | 3 | 0 | 0.9 | |
| lead_voicingsrc/song.rs:556 | fn | 35 | 7 | 2 | 1 | 0.9 | |
| SongSpec::resolved_patchsrc/song.rs:1319 | method | 10 | 2 | 3 | 4 | 0.9 | |
| SongRng::newsrc/song.rs:32 | method | 3 | 1 | 2 | 0 | 0.8 | |
| arrange_sectionssrc/song.rs:612 | fn | 48 | 6 | 2 | 1 | 0.8 | |
| PartInstruments::set_customsrc/song.rs:1293 | method | 3 | 1 | 2 | 0 | 0.8 | |
| StyleProfile::popsrc/song.rs:176 | method | 14 | 1 | 2 | 1 | 0.8 | |
| render_note_partsrc/song.rs:1358 | fn | 11 | 1 | 3 | 1 | 0.8 | |
| gen_drumssrc/song.rs:807 | fn | 135 | 38 | 1 | 5 | 0.7 | |
| gen_basssrc/song.rs:943 | fn | 53 | 12 | 1 | 2 | 0.7 | |
| gen_padssrc/song.rs:998 | fn | 24 | 4 | 1 | 2 | 0.7 | |
| gen_melodysrc/song.rs:1025 | fn | 109 | 22 | 1 | 4 | 0.7 | |
| gen_arpsrc/song.rs:1137 | fn | 35 | 7 | 1 | 4 | 0.7 | |
| legacy_mixdownsrc/song.rs:1601 | fn | 88 | 9 | 1 | 11 | 0.7 | |
| SongRender::to_wav_bytessrc/song.rs:1442 | method | 3 | 1 | 2 | 0 | 0.7 | |
| SongSpec::part_defaultsrc/song.rs:1309 | method | 7 | 1 | 1 | 0 | 0.7 | |
| comb_filtersrc/song.rs:1387 | fn | 8 | 3 | 1 | 0 | 0.7 | |
| allpass_filtersrc/song.rs:1396 | fn | 9 | 4 | 1 | 0 | 0.7 | |
| StyleProfile::cosmicsrc/song.rs:191 | method | 14 | 1 | 1 | 1 | 0.7 | |
| StyleProfile::lofisrc/song.rs:207 | method | 14 | 1 | 1 | 1 | 0.7 | |
| StyleProfile::trancesrc/song.rs:223 | method | 14 | 1 | 1 | 1 | 0.7 | |
| StyleProfile::cinematicsrc/song.rs:239 | method | 14 | 1 | 1 | 1 | 0.7 | |
| StyleProfile::tribalsrc/song.rs:256 | method | 14 | 1 | 1 | 1 | 0.7 | |
| render_drum_partsrc/song.rs:1372 | fn | 10 | 1 | 2 | 2 | 0.7 | |
| master_bussrc/song.rs:1468 | fn | 3 | 1 | 3 | 1 | 0.7 | |
| SongSpec::absorb_graph_walksrc/song.rs:434 | method | 56 | 7 | 2 | 1 | 0.6 | |
| simple_reverbsrc/song.rs:1406 | fn | 14 | 3 | 3 | 3 | 0.6 | |
| instrument_bank_namessrc/song.rs:1240 | fn | 3 | 1 | 2 | 1 | 0.6 | |
| SongSpec::resolved_kitsrc/song.rs:1349 | method | 3 | 1 | 1 | 1 | 0.6 | |
| InstrumentPatch::into_specsrc/song.rs:1211 | method | 3 | 1 | 1 | 0 | 0.6 | |
| add_stereosrc/song.rs:1456 | fn | 7 | 2 | 1 | 1 | 0.5 | |
| SongRng::picksrc/song.rs:45 | method | 3 | 1 | 0 | 1 | 0.5 | |
| SongRng::rangesrc/song.rs:50 | method | 6 | 2 | 0 | 1 | 0.5 | |
| StyleProfile::defaultsrc/song.rs:140 | trait impl | 3 | 1 | 0 | 1 | 0.5 | |
| StyleProfile::sanitizesrc/song.rs:305 | method | 20 | 6 | 0 | 2 | 0.5 | |
| PartLevels::getsrc/song.rs:382 | method | 12 | 8 | 0 | 0 | 0.5 | |
| PartLevels::setsrc/song.rs:395 | method | 14 | 8 | 0 | 1 | 0.5 | |
| DrumKind::indexsrc/song.rs:714 | method | 3 | 1 | 0 | 0 | 0.5 | |
| DrumKind::namesrc/song.rs:719 | method | 17 | 13 | 0 | 0 | 0.5 | |
| DrumKind::parsesrc/song.rs:737 | method | 18 | 14 | 0 | 0 | 0.5 | |
| InstrumentPatch::namesrc/song.rs:1195 | method | 3 | 1 | 0 | 0 | 0.5 | |
| InstrumentPatch::categorysrc/song.rs:1199 | method | 3 | 1 | 0 | 0 | 0.5 | |
| InstrumentPatch::descriptionsrc/song.rs:1203 | method | 3 | 1 | 0 | 0 | 0.5 | |
| InstrumentPatch::specsrc/song.rs:1207 | method | 3 | 1 | 0 | 0 | 0.5 | |
| drum_kit_namessrc/song.rs:1245 | fn | 3 | 1 | 0 | 1 | 0.5 | |
| PartInstruments::setsrc/song.rs:1273 | method | 17 | 7 | 0 | 1 | 0.5 | |
| SongSpec::render_contextsrc/song.rs:1353 | method | 3 | 1 | 0 | 0 | 0.5 | |
| same_seed_same_songsrc/song.rs:1711 | fn | 6 | 1 | 0 | 3 | 0.5 | |
| different_seed_different_songsrc/song.rs:1719 | fn | 5 | 1 | 0 | 3 | 0.5 | |
| song_is_audible_and_boundedsrc/song.rs:1726 | fn | 6 | 1 | 0 | 2 | 0.5 | |
| duration_matches_barssrc/song.rs:1734 | fn | 10 | 1 | 0 | 2 | 0.5 | |
| major_diatonic_chords_have_classic_qualitiessrc/song.rs:1746 | fn | 5 | 1 | 0 | 3 | 0.5 | |
| roman_numerals_case_by_qualitysrc/song.rs:1753 | fn | 6 | 1 | 0 | 4 | 0.5 | |
| voice_leading_moves_less_than_root_positionsrc/song.rs:1761 | fn | 10 | 1 | 0 | 4 | 0.5 | |
| sections_cover_requested_barssrc/song.rs:1773 | fn | 9 | 1 | 0 | 4 | 0.5 | |
| graph_walk_derivation_is_reflected_in_specsrc/song.rs:1784 | fn | 31 | 1 | 0 | 3 | 0.5 | |
| every_builtin_style_renders_audiblysrc/song.rs:1817 | fn | 12 | 2 | 0 | 3 | 0.5 | |
| style_aliases_resolve_and_unknown_falls_backsrc/song.rs:1831 | fn | 8 | 1 | 0 | 1 | 0.5 | |
| custom_profile_from_partial_jsonsrc/song.rs:1841 | fn | 22 | 1 | 0 | 3 | 0.5 | |
| empty_progression_pool_is_replacedsrc/song.rs:1865 | fn | 4 | 1 | 0 | 1 | 0.5 | |
| instrument_bank_resolves_every_namesrc/song.rs:1871 | fn | 16 | 3 | 0 | 4 | 0.5 | |
| instrument_override_changes_the_soundsrc/song.rs:1889 | fn | 15 | 1 | 0 | 3 | 0.5 | |
| score_is_deterministic_and_matches_sheet_countssrc/song.rs:1906 | fn | 8 | 1 | 0 | 3 | 0.5 | |
| drum_voices_are_finite_and_decayingsrc/song.rs:1916 | fn | 10 | 2 | 0 | 2 | 0.5 | |
| drum_kits_resolve_and_reach_the_rendersrc/song.rs:1928 | fn | 11 | 1 | 0 | 4 | 0.5 | |
| a_request_carried_patch_wins_over_the_banksrc/song.rs:1941 | fn | 15 | 1 | 0 | 5 | 0.5 |
Source not readable from this process.