1 viewer
rust 1,961,941 · typescript 233,850 · javascript 141,145 · python 22,871 · 6,801 files · digest 6d882eacc8db · built in 12.5 s · crystals off
crates/cre8-util-gov-data/src/business.rs
Items
const NORMALIZER const FORMATIONS_SCHEMA const NAME_CHARS const MAX_INDUSTRIES enum EntityKind impl EntityKind enum EntityStatus impl EntityStatus const DESIGNATORS struct Place impl Place struct Home struct Industry struct EntityRecord struct EntityRow impl EntityRow struct FormationQuery struct Count struct MonthCount struct FormationTotals struct FormationReport
Functions
By call-graph weight (PageRank; 1.0 is the average function). 55 functions in all.
| function | kind | lines | cyclomatic | callers | callees | weight | crystal |
|---|---|---|---|---|---|---|---|
| has_phrasesrc/business.rs:164 | fn | 3 | 1 | 4 | 0 | 1.6 | |
| coded_entrysrc/business.rs:435 | fn | 4 | 1 | 2 | 1 | 1.4 | |
| EntityKind::from_slugsrc/business.rs:143 | method | 3 | 1 | 3 | 0 | 1.3 | |
| clipsrc/business.rs:537 | fn | 6 | 2 | 4 | 0 | 1.2 | |
| sharesrc/business.rs:1185 | fn | 3 | 1 | 2 | 1 | 1.2 | |
| postal_areasrc/business.rs:604 | fn | 29 | 17 | 2 | 0 | 1.1 | |
| entity_recordsrc/business.rs:894 | fn | 84 | 8 | 6 | 19 | 1.1 | |
| EntityRow::place_labelsrc/business.rs:1081 | method | 14 | 7 | 2 | 0 | 1.1 | |
| cell_textsrc/business.rs:780 | fn | 8 | 3 | 2 | 0 | 1.1 | |
| industry_ofsrc/business.rs:742 | fn | 27 | 15 | 2 | 2 | 1 | |
| profilesrc/business.rs:1220 | fn | 11 | 2 | 5 | 0 | 1 | |
| datasetsrc/business.rs:1232 | fn | 9 | 1 | 5 | 0 | 1 | |
| rowsrc/business.rs:1242 | fn | 3 | 1 | 5 | 0 | 1 | |
| title_casesrc/business.rs:547 | fn | 22 | 6 | 3 | 0 | 0.9 | |
| EntityStatus::from_slugsrc/business.rs:333 | method | 3 | 1 | 3 | 0 | 0.8 | |
| kind_ofsrc/business.rs:172 | fn | 82 | 19 | 2 | 2 | 0.8 | |
| status_ofsrc/business.rs:346 | fn | 86 | 14 | 2 | 2 | 0.8 | |
| countssrc/business.rs:1190 | fn | 8 | 1 | 2 | 1 | 0.7 | |
| caveatssrc/business.rs:1200 | fn | 14 | 2 | 2 | 0 | 0.7 | |
| number_keysrc/business.rs:533 | fn | 3 | 2 | 3 | 0 | 0.7 | |
| name_keysrc/business.rs:527 | fn | 3 | 1 | 2 | 1 | 0.7 | |
| EntityKind::names_a_personsrc/business.rs:148 | method | 3 | 1 | 1 | 0 | 0.7 | |
| has_designatorsrc/business.rs:514 | fn | 3 | 1 | 1 | 2 | 0.7 | |
| EntityRow::from_recordsrc/business.rs:1034 | method | 30 | 3 | 2 | 0 | 0.7 | |
| name_reads_as_personsrc/business.rs:521 | fn | 3 | 3 | 2 | 3 | 0.6 | |
| EntityRow::display_namesrc/business.rs:1066 | method | 3 | 1 | 3 | 0 | 0.6 | |
| EntityRow::place_keysrc/business.rs:1072 | method | 7 | 1 | 1 | 1 | 0.6 | |
| columns_ofsrc/business.rs:771 | fn | 8 | 3 | 1 | 0 | 0.6 | |
| codedsrc/business.rs:440 | fn | 3 | 1 | 1 | 1 | 0.5 | |
| coded_kindsrc/business.rs:447 | fn | 11 | 3 | 1 | 1 | 0.5 | |
| place_ofsrc/business.rs:634 | fn | 29 | 5 | 1 | 2 | 0.5 | |
| home_ofsrc/business.rs:678 | fn | 18 | 2 | 1 | 4 | 0.5 | |
| domestic_ofsrc/business.rs:699 | fn | 26 | 5 | 1 | 2 | 0.5 | |
| industries_ofsrc/business.rs:789 | fn | 18 | 5 | 1 | 4 | 0.5 | |
| record_urlsrc/business.rs:865 | fn | 17 | 4 | 1 | 1 | 0.5 | |
| agent_ofsrc/business.rs:883 | fn | 9 | 2 | 1 | 3 | 0.5 | |
| EntityKind::is_llcsrc/business.rs:153 | method | 3 | 1 | 1 | 0 | 0.5 | |
| EntityKind::is_corporationsrc/business.rs:158 | method | 3 | 1 | 1 | 0 | 0.5 | |
| EntityKind::slugsrc/business.rs:99 | method | 21 | 17 | 0 | 0 | 0.5 | |
| EntityKind::labelsrc/business.rs:121 | method | 21 | 17 | 0 | 0 | 0.5 | |
| EntityStatus::slugsrc/business.rs:299 | method | 16 | 12 | 0 | 0 | 0.5 | |
| EntityStatus::labelsrc/business.rs:316 | method | 16 | 12 | 0 | 0 | 0.5 | |
| EntityStatus::existssrc/business.rs:338 | method | 3 | 1 | 0 | 0 | 0.5 | |
| Place::is_emptysrc/business.rs:595 | method | 3 | 4 | 0 | 0 | 0.5 | |
| forms_read_from_the_publishers_words_in_the_right_ordersrc/business.rs:1247 | fn | 31 | 2 | 0 | 2 | 0.5 | |
| standings_read_from_the_publishers_words_in_the_right_ordersrc/business.rs:1280 | fn | 27 | 3 | 0 | 2 | 0.5 | |
| postal_codes_go_no_finer_than_an_areasrc/business.rs:1309 | fn | 11 | 1 | 0 | 1 | 0.5 | |
| a_colorado_style_row_keeps_the_business_and_drops_the_peoplesrc/business.rs:1322 | fn | 57 | 3 | 0 | 4 | 0.5 | |
| an_industry_code_reads_before_or_after_its_labelsrc/business.rs:1381 | fn | 12 | 1 | 0 | 1 | 0.5 | |
| a_register_of_active_businesses_says_so_and_a_person_agent_is_never_keptsrc/business.rs:1395 | fn | 38 | 1 | 0 | 4 | 0.5 | |
| a_coded_national_register_keeps_codes_industries_and_withholds_sole_traderssrc/business.rs:1435 | fn | 53 | 2 | 0 | 6 | 0.5 | |
| a_uk_style_row_keeps_four_sic_codes_and_an_outward_postcodesrc/business.rs:1490 | fn | 27 | 1 | 0 | 4 | 0.5 | |
| names_read_as_a_persons_only_without_a_company_wordsrc/business.rs:1519 | fn | 11 | 1 | 0 | 4 | 0.5 | |
| a_row_without_a_number_or_a_name_is_refusedsrc/business.rs:1532 | fn | 13 | 1 | 0 | 4 | 0.5 | |
| a_report_counts_carry_shares_and_caveats_name_undated_rowssrc/business.rs:1547 | fn | 7 | 1 | 0 | 2 | 0.5 |
Source not readable from this process.