1 viewer
rust 1,961,941 · typescript 233,850 · javascript 141,145 · python 22,871 · 6,801 files · digest 6d882eacc8db · built in 12.5 s · crystals off
crates/cre8-util-gov-data/src/records_request.rs
Items
const RECORDS_LAWS const RECORDS_LAW_SCHEMA struct Provision enum DayBasis struct Deadline struct StandingRequests struct ResidentsOnly struct RecordsLaw impl RecordsLaw struct RequestRoute impl RequestRoute struct Requester struct RecordsAsk struct RequestDraft impl Registry struct Subject struct LawCoverage
Functions
By call-graph weight (PageRank; 1.0 is the average function). 24 functions in all.
| function | kind | lines | cyclomatic | callers | callees | weight | crystal |
|---|---|---|---|---|---|---|---|
| parse_records_lawssrc/records_request.rs:134 | fn | 11 | 3 | 1 | 0 | 4.8 | |
| Registry::records_law_for_divisionsrc/records_request.rs:271 | method | 18 | 5 | 2 | 0 | 1.8 | |
| composesrc/records_request.rs:420 | fn | 119 | 22 | 2 | 5 | 1.6 | |
| asksrc/records_request.rs:553 | fn | 11 | 1 | 9 | 0 | 1.5 | |
| moneysrc/records_request.rs:391 | fn | 11 | 3 | 4 | 0 | 1.4 | |
| Registry::records_law_forsrc/records_request.rs:265 | method | 3 | 1 | 4 | 1 | 1.3 | |
| Registry::records_law_atsrc/records_request.rs:293 | method | 11 | 4 | 2 | 4 | 1.1 | |
| Registry::draft_records_requestsrc/records_request.rs:327 | method | 11 | 1 | 3 | 3 | 1 | |
| draftsrc/records_request.rs:404 | fn | 15 | 1 | 2 | 1 | 0.9 | |
| Registry::draft_open_requestsrc/records_request.rs:342 | method | 19 | 1 | 2 | 2 | 0.9 | |
| RecordsLaw::provisionsrc/records_request.rs:129 | method | 3 | 1 | 1 | 0 | 0.8 | |
| default_fieldssrc/records_request.rs:237 | fn | 24 | 3 | 1 | 0 | 0.8 | |
| long_datesrc/records_request.rs:385 | fn | 5 | 1 | 1 | 0 | 0.8 | |
| capitalizedsrc/records_request.rs:540 | fn | 7 | 2 | 1 | 0 | 0.8 | |
| Registry::records_law_coveragesrc/records_request.rs:307 | method | 18 | 2 | 1 | 0 | 0.7 | |
| RecordsLaw::validatesrc/records_request.rs:112 | method | 16 | 6 | 0 | 0 | 0.5 | |
| RequestRoute::validatesrc/records_request.rs:168 | method | 14 | 7 | 0 | 0 | 0.5 | |
| the_shipped_laws_validate_and_a_county_finds_its_state_lawsrc/records_request.rs:566 | fn | 11 | 1 | 0 | 3 | 0.5 | |
| a_permit_request_cites_the_law_and_asks_rather_than_demands_a_standing_exportsrc/records_request.rs:579 | fn | 12 | 1 | 0 | 3 | 0.5 | |
| a_draft_needs_a_route_a_signature_and_an_ordered_windowsrc/records_request.rs:593 | fn | 11 | 1 | 0 | 3 | 0.5 | |
| every_state_has_a_records_law_that_binds_its_countiessrc/records_request.rs:606 | fn | 10 | 2 | 0 | 2 | 0.5 | |
| a_county_with_no_registry_row_still_gets_a_letter_under_its_state_lawsrc/records_request.rs:618 | fn | 25 | 1 | 0 | 4 | 0.5 | |
| a_residents_only_law_warns_before_an_outside_requester_sendssrc/records_request.rs:645 | fn | 20 | 4 | 0 | 5 | 0.5 | |
| money_prints_groupedsrc/records_request.rs:667 | fn | 4 | 1 | 0 | 1 | 0.5 |
Source not readable from this process.