1 viewer
Vertex
SaleLead
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleLead
- Id
- lead-import-82784eb5…
- Props
- 13
- Edges
- 0
Properties
| Key | Value |
|---|---|
company | CAROLINA CARPORTS INC |
created_at | 1791752364124 |
email | null |
id | lead-import-82784eb53c4c9f6ea240bbbde6c52bca |
metadata | {"prospect_import":{"cohort":null,"external_id":"firm:carolina-carports","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":11,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":[],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":87.0,"evidence":["2 permits in \"Garages, shops and storage buildings\"","1 permit in \"Carports and RV covers\"","1 permit in \"Metal and post-frame buildings\"","Permit offices: Alachua County, Florida; Orlando, Florida","Newest permit 2026-04-14","$52K declared on those permits"],"fit":"core","hook":"2 permits in \"Garages, shops and storage buildings\"","how":{"channel":"Phone, then a visit","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"Not found on the state licence roll under this name; use the business's own website or listing."},"kind":"contractor","links":[{"href":"/view/property/permits/carports?in=us-fl-alachua-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":73,"run":"audience-overlap-reach-2026-10-11","score":73,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:carolina-carports","wave":1},"location":"Alachua County, Florida"},"source":"growth:chambliss"}} |
name | CAROLINA CARPORTS INC |
owner_id | account-a1a1c77d8735e292 |
phone | null |
score | 0 |
source | growth:chambliss |
status | new |
tags | ["builders","contractor","multi_county_builder","ready","wave-1"] |
updated_at | 1791752364124 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.