1 viewer
Vertex
SaleLead
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleLead
- Id
- lead-import-9f2ae490…
- Props
- 13
- Edges
- 0
Properties
| Key | Value |
|---|---|
company | QUALITY CONSTRUCTION PERFORMANCE INC |
created_at | 1791752364124 |
email | null |
id | lead-import-9f2ae4905429dbc3786235b669fe12e6 |
metadata | {"prospect_import":{"cohort":null,"external_id":"firm:quality-construction-performance","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":89,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":[],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["6 permits in \"Garages, shops and storage buildings\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-05-11","$990K declared on those permits"],"fit":"core","hook":"6 permits in \"Garages, shops and storage buildings\"","how":{"channel":"Phone, then a visit","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"Not found on the state licence roll under this name; use the business's own website or listing."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":45,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:quality-construction-performance","wave":3},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}} |
name | QUALITY CONSTRUCTION PERFORMANCE INC |
owner_id | account-a1a1c77d8735e292 |
phone | null |
score | 0 |
source | growth:chambliss |
status | new |
tags | ["builders","contractor","multi_county_builder","ready","wave-3"] |
updated_at | 1791752364124 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.