1 viewer
Vertex
SaleLead
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleLead
- Id
- lead-import-b49edf98…
- Props
- 13
- Edges
- 0
Properties
| Key | Value |
|---|---|
company | NELSON'S METALS LLC |
created_at | 1791752364124 |
email | null |
id | lead-import-b49edf981db69545baac63099a90e167 |
metadata | {"prospect_import":{"cohort":null,"external_id":"firm:nelson-s-metals","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":1,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["recent_permit","licensed"],"avatar":"metal_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":87.0,"evidence":["9 permits in \"Garages, shops and storage buildings\"","4 permits in \"Metal and post-frame buildings\"","Permit offices: Alachua County, Florida; Columbia County, Florida","Newest permit 2026-09-25","$15K declared on those permits","State licence CRC1335940: certified residential contractor, active, to 2028-08-31"],"fit":"core","hook":"Newest permit 2026-09-25: a job is live now.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CRC1335940)."},"kind":"contractor","links":[{"href":"/view/property/permits/metal-buildings?in=us-fl-alachua-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":100,"run":"audience-overlap-reach-2026-10-11","score":94,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask who buys the building package and when the next job prices."},{"channel":"direct_mail","day":3,"purpose":"A price range for the building they pull permits for most."},{"channel":"phone","day":10,"purpose":"Ask for one drawing to quote alongside their supplier."},{"channel":"phone","day":24,"purpose":"Last touch."}],"status":"ready","target_id":"firm:nelson-s-metals","wave":1},"location":"Alachua County, Florida"},"source":"growth:chambliss"}} |
name | NELSON'S METALS LLC |
owner_id | account-a1a1c77d8735e292 |
phone | null |
score | 0 |
source | growth:chambliss |
status | new |
tags | ["builders","contractor","metal_builder","ready","wave-1"] |
updated_at | 1791752364124 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.