1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | CAMCON GROUP, LLC: the next time a customer asks for a shop, a barn or a warehouse, send us the size.
Chambliss Steel Buildings quotes pre-engineered steel buildings, supplied or supplied and erected from a sketch.
[your name], Chambliss Steel Buildings. [your direct line and address] |
channel | direct_mail |
contact_permission | not_assessed |
created_at | 1791752366270 |
delivery_status | not_sent |
id | sale-outreach-action-02da5fb3e37f52f4fa5ca1aa1c68c148 |
intent_digest | sale-outreach-intent-1c3878ba5de0c3f8b727a8f2d39c6cb0 |
lead_id | lead-import-9d72c9a4e29fb7b38f23e453feb9990a |
lead_snapshot | {"company":"CAMCON GROUP, LLC","created_at":1791752364192,"email":null,"id":"lead-import-9d72c9a4e29fb7b38f23e453feb9990a","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:camcon-group","imported_at":1791752364192,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":489,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["commercial_work","licensed"],"avatar":"occasional_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["2 permits in \"New commercial buildings\"","Permit offices: Miami-Dade County, Florida","Newest permit 2026-07-07","$10.2M declared on those permits","State licence CGC1516328: certified general contractor, active, to 2028-08-31"],"fit":"qualify","hook":"Also permits new commercial buildings.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1516328)."},"kind":"contractor","links":[{"href":"/view/property/permits/commercial-new?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":21,"run":"audience-overlap-reach-2026-10-11","score":25,"segment":"builders","sequence":[{"channel":"direct_mail","day":0,"purpose":"A postcard: when a customer asks for a metal building, call us."}],"status":"ready","target_id":"firm:camcon-group","wave":6},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"CAMCON GROUP, LLC","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","occasional_builder","ready","wave-6"],"updated_at":1791752364192} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364192,"id":"sale-list-member-56ca0fe9936191a632c5ab0c0c3d0855","lead_id":"lead-import-9d72c9a4e29fb7b38f23e453feb9990a","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-cc40a4b16746c036 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-89e64d8aad6af155ac4ac7d67a60b6ac |
status | draft |
subject | When a customer asks for a metal building |
updated_at | 1791752366270 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.