1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | KINGDOM CONSTRUCTION SERVICES, INC.: the next time a customer asks for a shop, a barn or a warehouse, send us the size.
Chambliss Steel Buildings quotes pre-engineered steel buildings, supplied or supplied and erected from a sketch.
[your name], Chambliss Steel Buildings. [your direct line and address] |
channel | direct_mail |
contact_permission | not_assessed |
created_at | 1791752364560 |
delivery_status | not_sent |
id | sale-outreach-action-1e327d69aa2891ee3b7ef44a5d36ed2a |
intent_digest | sale-outreach-intent-69c0ed978839a811276c6c51569cf332 |
lead_id | lead-import-0fda3db4850395656a34f11033dd0e0d |
lead_snapshot | {"company":"KINGDOM CONSTRUCTION SERVICES, INC.","created_at":1791752364124,"email":null,"id":"lead-import-0fda3db4850395656a34f11033dd0e0d","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:kingdom-construction-services","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":82,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["recent_permit","commercial_work","licensed"],"avatar":"occasional_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":199.0,"evidence":["4 permits in \"New commercial buildings\"","1 permit in \"Garages, shops and storage buildings\"","Permit offices: Leesburg, Florida","Newest permit 2026-09-02","$333K declared on those permits","State licence CGC1524839: certified general contractor, active, to 2028-08-31"],"fit":"qualify","hook":"Newest permit 2026-09-02: a job is live now.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1524839)."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-leesburg","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":46,"run":"audience-overlap-reach-2026-10-11","score":56,"segment":"builders","sequence":[{"channel":"direct_mail","day":0,"purpose":"A postcard: when a customer asks for a metal building, call us."}],"status":"ready","target_id":"firm:kingdom-construction-services","wave":1},"location":"Leesburg, Florida"},"source":"growth:chambliss"}},"name":"KINGDOM CONSTRUCTION SERVICES, INC.","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","occasional_builder","ready","wave-1"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-188816253bfc4d78c662c78d4ab60765","lead_id":"lead-import-0fda3db4850395656a34f11033dd0e0d","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-b28527166e427ed3 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-baf4d5855dca633bfb209dde78d8763a |
status | draft |
subject | When a customer asks for a metal building |
updated_at | 1791752364560 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.