1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. May I speak with whoever estimates your metal buildings?
The permit records show CIVIC CONSTRUCTION COMPANY INC working in 2 permit offices, including Miami-Dade County, Florida and Miami, Florida.
We supply pre-engineered steel buildings, supplied or supplied and erected and know the submittal each county asks for. Which county slows you down most? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752364322 |
delivery_status | not_sent |
id | sale-outreach-action-2d4589222386adcb87256893fc580fee |
intent_digest | sale-outreach-intent-df8241bb862028367909114b14f8a6a7 |
lead_id | lead-import-ce4f3710239f14372eb39ab7762e83e0 |
lead_snapshot | {"company":"CIVIC CONSTRUCTION COMPANY INC","created_at":1791752364124,"email":null,"id":"lead-import-ce4f3710239f14372eb39ab7762e83e0","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:civic-construction","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":25,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["recent_permit","commercial_work","licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":567.0,"evidence":["66 permits in \"New commercial buildings\"","7 permits in \"Garages, shops and storage buildings\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-08-13","$5.3M declared on those permits","State licence CGC059895: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Newest permit 2026-08-13: a job is live now.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC059895)."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-miami","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":57,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:civic-construction","wave":1},"location":"Miami, Florida"},"source":"growth:chambliss"}},"name":"CIVIC CONSTRUCTION COMPANY INC","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","multi_county_builder","ready","wave-1"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-bc5bdd103b4816f556f40339d2fc67ee","lead_id":"lead-import-ce4f3710239f14372eb39ab7762e83e0","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-62fe83f4af3a48ab |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-6166db07c53ff9e1bf43d1ebaf1330ce |
status | draft |
subject | null |
updated_at | 1791752364322 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.