1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. May I speak with whoever estimates your metal buildings?
The permit records show KEEP INVESTING LLC working in 2 permit offices, including Miami-Dade County, Florida and Miami, Florida.
We supply pre-engineered steel buildings, supplied or supplied and erected and know the submittal each county asks for. Which county slows you down most? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752365221 |
delivery_status | not_sent |
id | sale-outreach-action-2ebec98336b508706103fdba4406b7a6 |
intent_digest | sale-outreach-intent-cf38357ebba1b2efbd2af2c0b55181b7 |
lead_id | lead-import-e96bed5b3be1353558147b97d2ff4818 |
lead_snapshot | {"company":"KEEP INVESTING LLC","created_at":1791752364157,"email":null,"id":"lead-import-e96bed5b3be1353558147b97d2ff4818","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:keep-investing","imported_at":1791752364157,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":240,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["2 permits in \"Carports and RV covers\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2025-12-07","$32K declared on those permits","State licence CGC1533022: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Active state licence on record.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1533022)."},"kind":"contractor","links":[{"href":"/view/property/permits/carports?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":34,"run":"audience-overlap-reach-2026-10-11","score":32,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:keep-investing","wave":5},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"KEEP INVESTING LLC","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","multi_county_builder","ready","wave-5"],"updated_at":1791752364157} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364157,"id":"sale-list-member-868a3475c88dd291af0d8139c6a24e2e","lead_id":"lead-import-e96bed5b3be1353558147b97d2ff4818","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-56376deb91c14723 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-df71ddae14ed99b694ecc88effa53a06 |
status | draft |
subject | null |
updated_at | 1791752365221 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.