1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. May I speak with whoever estimates your metal buildings?
The permit records show BLLAM CONSTRUCTION LLC working in 2 permit offices, including Miami-Dade County, Florida and Miami, Florida.
We supply pre-engineered steel buildings, supplied or supplied and erected and know the submittal each county asks for. Which county slows you down most? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752364480 |
delivery_status | not_sent |
id | sale-outreach-action-3203c5f8a9e97deb8a8c64b4f33416e0 |
intent_digest | sale-outreach-intent-6859b43b10d60f724e6437623355ea29 |
lead_id | lead-import-f43917edf1695e336af1745d9a62e8e9 |
lead_snapshot | {"company":"BLLAM CONSTRUCTION LLC","created_at":1791752364124,"email":null,"id":"lead-import-f43917edf1695e336af1745d9a62e8e9","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:bllam-1-dba-bllam-construction","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":63,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["4 permits in \"Garages, shops and storage buildings\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-07-27","$256K declared on those permits","State licence CGC1530479: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Active state licence on record.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1530479)."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":47,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:bllam-1-dba-bllam-construction","wave":3},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"BLLAM CONSTRUCTION LLC","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","multi_county_builder","ready","wave-3"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-4947e8c9b88d6b3a13786eb94cf6baf1","lead_id":"lead-import-f43917edf1695e336af1745d9a62e8e9","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-643bce4b0b6c0e29 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-96497c03370130eb9f903476b47d67fb |
status | draft |
subject | null |
updated_at | 1791752364480 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.