1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | CL CONTRACTORS CORP: the next time a customer asks for a shop, a barn or a warehouse, send us the size.
Chambliss Steel Buildings quotes pre-engineered steel buildings, supplied or supplied and erected from a sketch.
[your name], Chambliss Steel Buildings. [your direct line and address] |
channel | direct_mail |
contact_permission | not_assessed |
created_at | 1791752365993 |
delivery_status | not_sent |
id | sale-outreach-action-34a22cd45cbbc118c49faac854e304c4 |
intent_digest | sale-outreach-intent-72e7eec8d81c3c515fa884d0de555f40 |
lead_id | lead-import-2d358aebde4e1870a8fff15921c6fdb4 |
lead_snapshot | {"company":"CL CONTRACTORS CORP","created_at":1791752364192,"email":null,"id":"lead-import-2d358aebde4e1870a8fff15921c6fdb4","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:c-l-contractors","imported_at":1791752364192,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":421,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["commercial_work","licensed"],"avatar":"occasional_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["2 permits in \"New commercial buildings\"","Permit offices: Miami-Dade County, Florida","Newest permit 2026-07-15","$2.0M declared on those permits","State licence CGC055070: certified general contractor, active, to 2028-08-31"],"fit":"qualify","hook":"Also permits new commercial buildings.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC055070)."},"kind":"contractor","links":[{"href":"/view/property/permits/commercial-new?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":25,"run":"audience-overlap-reach-2026-10-11","score":31,"segment":"builders","sequence":[{"channel":"direct_mail","day":0,"purpose":"A postcard: when a customer asks for a metal building, call us."}],"status":"ready","target_id":"firm:c-l-contractors","wave":5},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"CL CONTRACTORS CORP","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","occasional_builder","ready","wave-5"],"updated_at":1791752364192} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364192,"id":"sale-list-member-fa037ddfb06adf78470777a9214583a1","lead_id":"lead-import-2d358aebde4e1870a8fff15921c6fdb4","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-5df2fcec1598b9b7 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-47cb572f8d2366c507b8078e8b54eb93 |
status | draft |
subject | When a customer asks for a metal building |
updated_at | 1791752365993 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.