1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. May I speak with whoever estimates your metal buildings?
The permit records show ROSE REMODELING AND CONSTRUCTION, LLC working in 2 permit offices, including Miami-Dade County, Florida and Miami, Florida.
We supply pre-engineered steel buildings, supplied or supplied and erected and know the submittal each county asks for. Which county slows you down most? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752364401 |
delivery_status | not_sent |
id | sale-outreach-action-37b4c96147677ff3d1dbb962b35dd460 |
intent_digest | sale-outreach-intent-973c5b410be4686eeaf7f4e08bacbdb3 |
lead_id | lead-import-f22f5c2cb1ad31e79b8b847ebfb59bff |
lead_snapshot | {"company":"ROSE REMODELING AND CONSTRUCTION, LLC","created_at":1791752364124,"email":null,"id":"lead-import-f22f5c2cb1ad31e79b8b847ebfb59bff","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:rose-remodeling-and-construction","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":44,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["recent_permit","licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["2 permits in \"Carports and RV covers\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-09-01","$34K declared on those permits","State licence CGC1523526: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Newest permit 2026-09-01: a job is live now.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1523526)."},"kind":"contractor","links":[{"href":"/view/property/permits/carports?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":53,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:rose-remodeling-and-construction","wave":1},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"ROSE REMODELING AND CONSTRUCTION, LLC","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","multi_county_builder","ready","wave-1"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-2949dac6ae05c19b3a271d233300625d","lead_id":"lead-import-f22f5c2cb1ad31e79b8b847ebfb59bff","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-bccfe5915c4bfb18 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-c949d8b524945a7717296862e2f34776 |
status | draft |
subject | null |
updated_at | 1791752364401 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.