1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Jim Chapman Construction Group: the next time a customer asks for a shop, a barn or a warehouse, send us the size.
Chambliss Steel Buildings quotes pre-engineered steel buildings, supplied or supplied and erected from a sketch.
[your name], Chambliss Steel Buildings. [your direct line and address] |
channel | direct_mail |
contact_permission | not_assessed |
created_at | 1791752364537 |
delivery_status | not_sent |
id | sale-outreach-action-478ca65135174815ce181b1d1f5954c3 |
intent_digest | sale-outreach-intent-0e6babe84b54afb089d96c11e76868cb |
lead_id | lead-import-40d6f98fa7fde0901469d453de0aab88 |
lead_snapshot | {"company":"Jim Chapman Construction Group","created_at":1791752364124,"email":null,"id":"lead-import-40d6f98fa7fde0901469d453de0aab88","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:jim-chapman-construction-group","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":77,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":[],"avatar":"occasional_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":87.0,"evidence":["8 permits in \"Garages, shops and storage buildings\"","Permit offices: Alachua County, Florida","Newest permit 2026-07-27"],"fit":"qualify","hook":"8 permits in \"Garages, shops and storage buildings\"","how":{"channel":"Phone, then a visit","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"Not found on the state licence roll under this name; use the business's own website or listing."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-alachua-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":46,"run":"audience-overlap-reach-2026-10-11","score":77,"segment":"builders","sequence":[{"channel":"direct_mail","day":0,"purpose":"A postcard: when a customer asks for a metal building, call us."}],"status":"ready","target_id":"firm:jim-chapman-construction-group","wave":1},"location":"Alachua County, Florida"},"source":"growth:chambliss"}},"name":"Jim Chapman Construction Group","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","occasional_builder","ready","wave-1"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-23297008408fd0106968a0895b399ada","lead_id":"lead-import-40d6f98fa7fde0901469d453de0aab88","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-fe3caa17802d78a1 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-be598dd1b3ea74cda51b2cd943f0eee8 |
status | draft |
subject | When a customer asks for a metal building |
updated_at | 1791752364537 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.