1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | JAMES W. TURNER CONSTRUCTION LTD.: the next time a customer asks for a shop, a barn or a warehouse, send us the size.
Chambliss Steel Buildings quotes pre-engineered steel buildings, supplied or supplied and erected from a sketch.
[your name], Chambliss Steel Buildings. [your direct line and address] |
channel | direct_mail |
contact_permission | not_assessed |
created_at | 1791752366496 |
delivery_status | not_sent |
id | sale-outreach-action-5424e58f2c87baea37551bac6d0161d6 |
intent_digest | sale-outreach-intent-c87b22e437063c52e2cb4b310b70042e |
lead_id | lead-import-9a3c75d9c36962052ac01d566be60ad9 |
lead_snapshot | {"company":"JAMES W. TURNER CONSTRUCTION LTD.","created_at":1791752364192,"email":null,"id":"lead-import-9a3c75d9c36962052ac01d566be60ad9","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:james-w-turner-construction","imported_at":1791752364192,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":542,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":[],"avatar":"occasional_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":425.0,"evidence":["1 permit in \"Garages, shops and storage buildings\"","Permit offices: Cape Coral, Florida","Newest permit 2026-04-14","$21K declared on those permits"],"fit":"qualify","hook":"1 permit in \"Garages, shops and storage buildings\"","how":{"channel":"Phone, then a visit","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"Not found on the state licence roll under this name; use the business's own website or listing."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-cape-coral","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":17,"run":"audience-overlap-reach-2026-10-11","score":28,"segment":"builders","sequence":[{"channel":"direct_mail","day":0,"purpose":"A postcard: when a customer asks for a metal building, call us."}],"status":"ready","target_id":"firm:james-w-turner-construction","wave":6},"location":"Cape Coral, Florida"},"source":"growth:chambliss"}},"name":"JAMES W. TURNER CONSTRUCTION LTD.","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","occasional_builder","ready","wave-6"],"updated_at":1791752364192} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364192,"id":"sale-list-member-7122ce0445c93d3c082141b7fbfa2a8e","lead_id":"lead-import-9a3c75d9c36962052ac01d566be60ad9","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-a316c0249b98eef8 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-6b6afde5c3639e55172e1d68b7169adb |
status | draft |
subject | When a customer asks for a metal building |
updated_at | 1791752366496 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.