1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. I am looking for whoever buys the building packages at DASH-DOOR & CLOSER SERVICE, INC.
The county records show DASH-DOOR & CLOSER SERVICE, INC. pulling 4 permits for metal and post-frame buildings, the newest on 2026-06-25.
We supply pre-engineered steel buildings, supplied or supplied and erected out of Live Oak. When does your next one price? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752364421 |
delivery_status | not_sent |
id | sale-outreach-action-65a45c2304b2c1629fb2c07c39639648 |
intent_digest | sale-outreach-intent-1ff675f0b72a0117d4b227d91162a16b |
lead_id | lead-import-2fbab67b024194574cfa015a9da52e26 |
lead_snapshot | {"company":"DASH-DOOR & CLOSER SERVICE, INC.","created_at":1791752364124,"email":null,"id":"lead-import-2fbab67b024194574cfa015a9da52e26","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:dash-door-closer-service","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":49,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["commercial_work","licensed"],"avatar":"metal_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["4 permits in \"Metal and post-frame buildings\"","2 permits in \"New commercial buildings\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-06-25","$48.7M declared on those permits","State licence SCC131151092: certified specialty contractor, active, to 2028-08-31"],"fit":"core","hook":"Also permits new commercial buildings.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (SCC131151092)."},"kind":"contractor","links":[{"href":"/view/property/permits/metal-buildings?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":51,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask who buys the building package and when the next job prices."},{"channel":"direct_mail","day":3,"purpose":"A price range for the building they pull permits for most."},{"channel":"phone","day":10,"purpose":"Ask for one drawing to quote alongside their supplier."},{"channel":"phone","day":24,"purpose":"Last touch."}],"status":"ready","target_id":"firm:dash-door-closer-service","wave":3},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"DASH-DOOR & CLOSER SERVICE, INC.","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","metal_builder","ready","wave-3"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-c144483f8f350349ae1226b8f1d2822d","lead_id":"lead-import-2fbab67b024194574cfa015a9da52e26","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-1ba5830cc8e0c58e |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-8e168b277c4ad7dd970f1b0de3cf92d1 |
status | draft |
subject | null |
updated_at | 1791752364421 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.