1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. May I speak with whoever estimates your metal buildings?
The permit records show HURRICANE PROPERTY SOLUTIONS, INC. working in 2 permit offices, including Miami-Dade County, Florida and Miami, Florida.
We supply pre-engineered steel buildings, supplied or supplied and erected and know the submittal each county asks for. Which county slows you down most? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752364375 |
delivery_status | not_sent |
id | sale-outreach-action-7b086ecdfd207c2ae0e0fd5efb5a534f |
intent_digest | sale-outreach-intent-471f29e01478af2f383ce7b7dd33cb62 |
lead_id | lead-import-fd1429cca1f1fbc237664562daa1e0a2 |
lead_snapshot | {"company":"HURRICANE PROPERTY SOLUTIONS, INC.","created_at":1791752364124,"email":null,"id":"lead-import-fd1429cca1f1fbc237664562daa1e0a2","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:hurricane-property-solutions","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":38,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["recent_permit","licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["2 permits in \"Carports and RV covers\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-09-24","$30K declared on those permits","State licence CGC1516187: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Newest permit 2026-09-24: a job is live now.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1516187)."},"kind":"contractor","links":[{"href":"/view/property/permits/carports?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":53,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:hurricane-property-solutions","wave":1},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"HURRICANE PROPERTY SOLUTIONS, INC.","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","multi_county_builder","ready","wave-1"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-4210bfd666fa6c545e178c44e6df1f36","lead_id":"lead-import-fd1429cca1f1fbc237664562daa1e0a2","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-1ba3c7ed978cdaef |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-80a89a9e00abcc7c3c9cb4a157ce1ab4 |
status | draft |
subject | null |
updated_at | 1791752364375 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.