1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. I am looking for whoever buys the building packages at BUILDING PERFECTION INC.
The county records show BUILDING PERFECTION INC pulling 2 permits for metal and post-frame buildings, the newest on 2025-11-12.
We supply pre-engineered steel buildings, supplied or supplied and erected out of Live Oak. When does your next one price? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752364489 |
delivery_status | not_sent |
id | sale-outreach-action-932ad363532daf15434a2718436d0de0 |
intent_digest | sale-outreach-intent-31a9d42bed9f38ac7e9d8eac1da63627 |
lead_id | lead-import-bed5bef26df409a11de395cc106ed669 |
lead_snapshot | {"company":"BUILDING PERFECTION INC","created_at":1791752364124,"email":null,"id":"lead-import-bed5bef26df409a11de395cc106ed669","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:building-perfection","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":65,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["licensed"],"avatar":"metal_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["2 permits in \"Metal and post-frame buildings\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2025-11-12","$28K declared on those permits","State licence CGC1510991: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Active state licence on record.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1510991)."},"kind":"contractor","links":[{"href":"/view/property/permits/metal-buildings?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":47,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask who buys the building package and when the next job prices."},{"channel":"direct_mail","day":3,"purpose":"A price range for the building they pull permits for most."},{"channel":"phone","day":10,"purpose":"Ask for one drawing to quote alongside their supplier."},{"channel":"phone","day":24,"purpose":"Last touch."}],"status":"ready","target_id":"firm:building-perfection","wave":3},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"BUILDING PERFECTION INC","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","metal_builder","ready","wave-3"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-9f670f0df79d360689d4b549cbc14a4c","lead_id":"lead-import-bed5bef26df409a11de395cc106ed669","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-08a98672a30d1644 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-627654a2e8a8c1fc6437104477da5d19 |
status | draft |
subject | null |
updated_at | 1791752364489 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.