1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. May I speak with whoever estimates your metal buildings?
The permit records show TUBULAR BUILDING SYSTEMS LLC working in 2 permit offices, including Alachua County, Florida and Columbia County, Florida.
We supply pre-engineered steel buildings, supplied or supplied and erected and know the submittal each county asks for. Which county slows you down most? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752364251 |
delivery_status | not_sent |
id | sale-outreach-action-97979b9e19793993bc7126705d6a67bc |
intent_digest | sale-outreach-intent-cd85a78cbfe97b6dce47b4474c49c954 |
lead_id | lead-import-3328a1c38f3190e44c38eed4abdd0ce8 |
lead_snapshot | {"company":"TUBULAR BUILDING SYSTEMS LLC","created_at":1791752364124,"email":null,"id":"lead-import-3328a1c38f3190e44c38eed4abdd0ce8","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:tubular-building-systems","imported_at":1791752364124,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":8,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":36.0,"evidence":["10 permits in \"Garages, shops and storage buildings\"","Permit offices: Alachua County, Florida; Columbia County, Florida","Newest permit 2026-06-18","$224K declared on those permits","State licence CBC1262211: certified building contractor, active, to 2028-08-31"],"fit":"core","hook":"Active state licence on record.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CBC1262211)."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-columbia-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":80,"run":"audience-overlap-reach-2026-10-11","score":78,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:tubular-building-systems","wave":1},"location":"Columbia County, Florida"},"source":"growth:chambliss"}},"name":"TUBULAR BUILDING SYSTEMS LLC","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","multi_county_builder","ready","wave-1"],"updated_at":1791752364124} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364124,"id":"sale-list-member-3c4cf84ab0c187571819f76a65eea402","lead_id":"lead-import-3328a1c38f3190e44c38eed4abdd0ce8","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-a532347a1508811d |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-08ff3490ce2d193a893aa66e8784992b |
status | draft |
subject | null |
updated_at | 1791752364251 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.