1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. May I speak with whoever estimates your metal buildings?
The permit records show REISS CONSTRUCTION GROUP INC working in 2 permit offices, including Miami-Dade County, Florida and Miami, Florida.
We supply pre-engineered steel buildings, supplied or supplied and erected and know the submittal each county asks for. Which county slows you down most? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752365242 |
delivery_status | not_sent |
id | sale-outreach-action-bfb31c5f40886475c68a4e16dd531f82 |
intent_digest | sale-outreach-intent-a01cce30649aa20022d51acdaf690f1b |
lead_id | lead-import-492248eb9fedc4a07207f3530ac32211 |
lead_snapshot | {"company":"REISS CONSTRUCTION GROUP INC","created_at":1791752364157,"email":null,"id":"lead-import-492248eb9fedc4a07207f3530ac32211","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:reiss-construction-group","imported_at":1791752364157,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":245,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["4 permits in \"Garages, shops and storage buildings\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-04-11","$33K declared on those permits","State licence CGC049703: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Active state licence on record.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC049703)."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":34,"run":"audience-overlap-reach-2026-10-11","score":32,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:reiss-construction-group","wave":5},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"REISS CONSTRUCTION GROUP INC","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","multi_county_builder","ready","wave-5"],"updated_at":1791752364157} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364157,"id":"sale-list-member-753b637b871f0e2ddca9934fbabb80df","lead_id":"lead-import-492248eb9fedc4a07207f3530ac32211","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-17c758d49fb936f8 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-784a79e3c0455cdad3763271b1f86ec5 |
status | draft |
subject | null |
updated_at | 1791752365242 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.