1 viewer
Vertex
SaleOutreachAction
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleOutreachAction
- Id
- sale-outreach-action…
- Props
- 20
- Edges
- 0
Properties
| Key | Value |
|---|---|
approval_scope | content_only |
body | Hi, [your name] with Chambliss Steel Buildings. May I speak with whoever estimates your metal buildings?
The permit records show SHOFFSTALL CONSTRUCTION CORP. working in 2 permit offices, including Miami-Dade County, Florida and Miami, Florida.
We supply pre-engineered steel buildings, supplied or supplied and erected and know the submittal each county asks for. Which county slows you down most? |
channel | phone |
contact_permission | not_assessed |
created_at | 1791752365246 |
delivery_status | not_sent |
id | sale-outreach-action-c5366898a617f37684595658fb2313d9 |
intent_digest | sale-outreach-intent-7d81f2b857f2784dfe13233edb39c100 |
lead_id | lead-import-79ea787ad5e769281a77d08667e15a53 |
lead_snapshot | {"company":"SHOFFSTALL CONSTRUCTION CORP.","created_at":1791752364157,"email":null,"id":"lead-import-79ea787ad5e769281a77d08667e15a53","metadata":{"prospect_import":{"cohort":null,"external_id":"firm:shoffstall-construction","imported_at":1791752364157,"outreach_eligibility":"not_assessed","record_metadata":{"audience_overlap":{"rank":246,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["2 permits in \"Carports and RV covers\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-01-12","$20K declared on those permits","State licence CGC1532384: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Active state licence on record.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1532384)."},"kind":"contractor","links":[{"href":"/view/property/permits/carports?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":34,"run":"audience-overlap-reach-2026-10-11","score":32,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:shoffstall-construction","wave":5},"location":"Miami-Dade County, Florida"},"source":"growth:chambliss"}},"name":"SHOFFSTALL CONSTRUCTION CORP.","owner_id":"account-a1a1c77d8735e292","phone":null,"score":0,"source":"growth:chambliss","status":"new","tags":["builders","contractor","multi_county_builder","ready","wave-5"],"updated_at":1791752364157} |
list_id | reach-chambliss |
membership_snapshot | [{"cohort":null,"created_at":1791752364157,"id":"sale-list-member-aeae7615b64690a263171e3ae8453621","lead_id":"lead-import-79ea787ad5e769281a77d08667e15a53","list_id":"reach-chambliss","owner_id":"account-a1a1c77d8735e292","role":"prospect","source":"growth:chambliss"}] |
owner_id | account-a1a1c77d8735e292 |
request_id | growth-2229e1409d8b9e43 |
reviewed_at | null |
revision | 1 |
snapshot | sale-outreach-snapshot-584f6a42b9b94cd0179579f7b4cbe1d4 |
status | draft |
subject | null |
updated_at | 1791752365246 |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.