1 viewer
Vertex
SaleProspectObservation
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleProspectObservation
- Id
- sale-observation-947…
- Props
- 8
- Edges
- 0
Properties
| Key | Value |
|---|---|
external_id | firm:marrero-son-construction |
id | sale-observation-94711ef1af34841d5d5d35b4da0fa502 |
lead_id | lead-import-7132b4ba683f5d041d503a124c122173 |
membership_id | sale-list-member-ea8cb4f25f1cae805ed9327b16c63cc1 |
observed_at | 1791752364124 |
owner_id | account-a1a1c77d8735e292 |
record | {"company":"MARRERO & SON CONSTRUCTION , LLC","email":null,"external_id":"firm:marrero-son-construction","metadata":{"audience_overlap":{"rank":71,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["licensed"],"avatar":"metal_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["2 permits in \"Metal and post-frame buildings\"","Permit offices: Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-07-16","$20K declared on those permits","State licence CGC1529361: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Active state licence on record.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1529361)."},"kind":"contractor","links":[{"href":"/view/property/permits/metal-buildings?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":47,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask who buys the building package and when the next job prices."},{"channel":"direct_mail","day":3,"purpose":"A price range for the building they pull permits for most."},{"channel":"phone","day":10,"purpose":"Ask for one drawing to quote alongside their supplier."},{"channel":"phone","day":24,"purpose":"Last touch."}],"status":"ready","target_id":"firm:marrero-son-construction","wave":3},"location":"Miami-Dade County, Florida"},"name":"MARRERO & SON CONSTRUCTION , LLC","phone":null,"tags":["builders","contractor","metal_builder","ready","wave-3"]} |
source | growth:chambliss |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.