1 viewer
Vertex
SaleProspectObservation
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleProspectObservation
- Id
- sale-observation-953…
- Props
- 8
- Edges
- 0
Properties
| Key | Value |
|---|---|
external_id | forevereventsdesigns.com |
id | sale-observation-953e616a187f0905ab274b8ef0cf9f8a |
lead_id | lead-import-667aeefedeaff576c4a974e7f69b20ca |
membership_id | sale-list-member-8bff793ca96d2fc7e7f69780e455a10f |
observed_at | 1791141132558 |
owner_id | account-a1a1c77d8735e292 |
record | {"company":"Forever Events","email":"info@forevereventsdesigns.com","external_id":"forevereventsdesigns.com","metadata":{"audience_overlap":{"as_of":"2026-10-04","bipartite_hops":null,"client":"defaer","contact_permission":"not_assessed","distance":null,"exclusion_reasons":[],"features":{"city":"","cohort":"","colleagues_at_domain":0,"county":"","employer_domain":"forevereventsdesigns.com","geo_fit":0,"geo_tier":"not_assessed","license_age_years":null,"seeds_in_county":0,"seeds_in_zip3":0,"segment":"wedding_corporate_planner","standing":"unknown","state":"NC","website_domain":"forevereventsdesigns.com","zip5":""},"license_ids":[],"list_role":"prospect","missing":["no_name","no_street_address","no_county"],"nearest_seed":"","path":"","path_kinds":[],"path_strength":0,"rank":4,"review_required":false,"rules":"audience-overlap.v1","schema":"cre8.audience-overlap.record.v1","source_evidence":[{"observed_at":"2026-10-04","row_ref":"businesses:9647d263cbaf:row6","source_ref":"https://forevereventsdesigns.com/"}],"source_refs":["businesses:9647d263cbaf:row6"],"sources":["businesses"],"withheld_shared_contact":[]},"confirmed_budget":null,"contact_permission":"not_established","event_date":null,"event_venue":null,"evidence_status":"public_business_source_reviewed","next_action":"Review fit and scope, then review a personalised introduction.","observed_fit":"Offers wedding design and corporate meetings, galas and celebrations.","opportunity_value_minor":null,"outreach_draft":{"body":"Hi Forever Events team,\n\nI saw your wedding-design and corporate-events offerings. Would a projection-mapping concept be useful as an additional design option for a future client?\n\nDEFÆR is developing a projection-mapping offer at $2,000 per event, with the creative and technical scope agreed in the proposal.\n\nIf this is relevant, I’d be happy to share a concept and learn about the venue, date and production needs.\n\nDEFÆR Studio\nhttps://defaer.cre8.xyz/","subject":"Projection mapping for an upcoming event"},"outreach_status":"draft_not_sent","proposed_angle":"Projection as an optional wedding or corporate design element.","proposed_offer":{"currency":"USD","label":"DEFÆR projection mapping","price_minor":200000,"scope":"To be agreed; equipment, operation, travel and revisions are not yet specified.","unit":"event"},"region":"North Carolina","researched_on":"2026-10-04","segment":"wedding_corporate_planner","source_url":"https://forevereventsdesigns.com/"},"name":"Forever Events","phone":"+19842662714","tags":["list-role:prospect","client:defaer","segment:wedding_corporate_planner","distance:none","geo:not_assessed","standing:unknown","offer:projection-mapping","research:triangle-nc","defaer","projection_mapping","triangle_nc","wedding_corporate_planner"]} |
source | defaer-public-business-research |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.