1 viewer
Vertex
SaleProspectObservation
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleProspectObservation
- Id
- sale-observation-a94…
- Props
- 8
- Edges
- 0
Properties
| Key | Value |
|---|---|
external_id | firm:multitech |
id | sale-observation-a944f12cf2b908a731f88f20c0cf5097 |
lead_id | lead-import-291f2d4f269fa793d9dac447babdd8d1 |
membership_id | sale-list-member-43175e907002e428e771fb5db9db2b2d |
observed_at | 1791752364124 |
owner_id | account-a1a1c77d8735e292 |
record | {"company":"MULTITECH CORP","email":null,"external_id":"firm:multitech","metadata":{"audience_overlap":{"rank":72,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":574.0,"evidence":["7 permits in \"Garages, shops and storage buildings\"","2 permits in \"Carports and RV covers\"","Permit offices: Cape Coral, Florida; Miami-Dade County, Florida; Miami, Florida","Newest permit 2026-07-09","$138K declared on those permits","State licence CGC1521915: certified general contractor, active, to 2028-08-31"],"fit":"core","hook":"Active state licence on record.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CGC1521915)."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-miami-dade-county","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":47,"run":"audience-overlap-reach-2026-10-11","score":45,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:multitech","wave":3},"location":"Miami-Dade County, Florida"},"name":"MULTITECH CORP","phone":null,"tags":["builders","contractor","multi_county_builder","ready","wave-3"]} |
source | growth:chambliss |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.