1 viewer
Vertex
SaleProspectObservation
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleProspectObservation
- Id
- sale-observation-b0c…
- Props
- 8
- Edges
- 0
Properties
| Key | Value |
|---|---|
external_id | eventsbylafete.com |
id | sale-observation-b0c559ade94e1cc2ab2fc5872568baf8 |
lead_id | lead-import-ae891d696987af4ce52a05b36e94725a |
membership_id | sale-list-member-dce1f56b0085d1a8920a51d9eead44e7 |
observed_at | 1791141132558 |
owner_id | account-a1a1c77d8735e292 |
record | {"company":"La Fête","email":"katie@eventsbylafete.com","external_id":"eventsbylafete.com","metadata":{"audience_overlap":{"as_of":"2026-10-04","bipartite_hops":null,"client":"defaer","contact_permission":"not_assessed","distance":null,"exclusion_reasons":[],"features":{"city":"RALEIGH","cohort":"","colleagues_at_domain":0,"county":"","employer_domain":"eventsbylafete.com","geo_fit":0,"geo_tier":"not_assessed","license_age_years":null,"seeds_in_county":0,"seeds_in_zip3":0,"segment":"corporate_planner","standing":"unknown","state":"NC","website_domain":"eventsbylafete.com","zip5":""},"license_ids":[],"list_role":"prospect","missing":["no_name","no_phone","no_street_address","no_county"],"nearest_seed":"","path":"","path_kinds":[],"path_strength":0,"rank":3,"review_required":false,"rules":"audience-overlap.v1","schema":"cre8.audience-overlap.record.v1","source_evidence":[{"observed_at":"2026-10-04","row_ref":"businesses:9647d263cbaf:row2","source_ref":"https://eventsbylafete.com/events/"}],"source_refs":["businesses:9647d263cbaf:row2"],"sources":["businesses"],"withheld_shared_contact":[]},"confirmed_budget":null,"contact_permission":"not_established","event_date":null,"event_venue":null,"evidence_status":"public_business_source_reviewed","next_action":"Review fit and scope, then review a personalised introduction.","observed_fit":"Plans product launches, fundraisers and award ceremonies, including vendor coordination.","opportunity_value_minor":null,"outreach_draft":{"body":"Hi La Fête team,\n\nI saw that La Fête plans product launches and award ceremonies. Would a short branded projection concept be useful for an upcoming event?\n\nDEFÆR is developing a projection-mapping offer at $2,000 per event, with the creative and technical scope agreed in the proposal.\n\nIf this is relevant, I’d be happy to share a concept and learn about the venue, date and production needs.\n\nDEFÆR Studio\nhttps://defaer.cre8.xyz/","subject":"Projection mapping for an upcoming event"},"outreach_status":"draft_not_sent","proposed_angle":"Branded projection for a launch, awards backdrop or gala.","proposed_offer":{"currency":"USD","label":"DEFÆR projection mapping","price_minor":200000,"scope":"To be agreed; equipment, operation, travel and revisions are not yet specified.","unit":"event"},"region":"Raleigh; Triangle","researched_on":"2026-10-04","segment":"corporate_planner","source_url":"https://eventsbylafete.com/events/"},"name":"La Fête","phone":null,"tags":["list-role:prospect","client:defaer","segment:corporate_planner","distance:none","geo:not_assessed","standing:unknown","offer:projection-mapping","research:triangle-nc","defaer","projection_mapping","triangle_nc","corporate_planner"]} |
source | defaer-public-business-research |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.