1 viewer
Vertex
SaleProspectObservation
One durable vertex in the hypergraph: its properties, and every edge incident to it.
- Kind
- SaleProspectObservation
- Id
- sale-observation-b96…
- Props
- 8
- Edges
- 0
Properties
| Key | Value |
|---|---|
external_id | firm:tuff-shed |
id | sale-observation-b96c8429388191bae235706f406b487b |
lead_id | lead-import-8dd7ac7ea8c89ed6391196742723841b |
membership_id | sale-list-member-3c7f117a50aca8e632f7eabfa1736f4c |
observed_at | 1791752364124 |
owner_id | account-a1a1c77d8735e292 |
record | {"company":"TUFF SHED INC","email":null,"external_id":"firm:tuff-shed","metadata":{"audience_overlap":{"rank":2,"schema":"cre8.audience-overlap.record.v1"},"category":"Contractors pulling these permits","growth":{"angles":["recent_permit","commercial_work","licensed"],"avatar":"multi_county_builder","book_as_of":"2026-10-11","client":"chambliss","distance_km":250.0,"evidence":["83 permits in \"Garages, shops and storage buildings\"","3 permits in \"New commercial buildings\"","Permit offices: Alachua County, Florida; Cape Coral, Florida; Columbia County, Florida; Miami-Dade County, Florida; Miami, Florida; Orlando, Florida","Newest permit 2026-09-23","$669K declared on those permits","State licence CBC1253645: certified building contractor, active, to 2028-08-31"],"fit":"core","hook":"Newest permit 2026-09-23: a job is live now.","how":{"channel":"Phone, then a visit","contact_url":"https://www.myfloridalicense.com/wl11.asp?mode=0&SID=","first_step":"Call the office on the licence record and ask who buys building packages.","offer":"A steel building package, with or without erection, quoted from their drawings.","route":"The business address and phone are on its state licence record (CBC1253645)."},"kind":"contractor","links":[{"href":"/view/property/permits/accessory-buildings?in=us-fl-orlando","label":"Permit market"}],"offer":"A steel building package, with or without erection, quoted from their drawings.","priority":99,"run":"audience-overlap-reach-2026-10-11","score":87,"segment":"builders","sequence":[{"channel":"phone","day":0,"purpose":"Ask for the estimator; ask which counties give them the most trouble."},{"channel":"direct_mail","day":2,"purpose":"A sheet of the counties they work, with each one's submittal steps."},{"channel":"phone","day":9,"purpose":"Ask for the next metal building they price."}],"status":"ready","target_id":"firm:tuff-shed","wave":1},"location":"Orlando, Florida"},"name":"TUFF SHED INC","phone":null,"tags":["builders","contractor","multi_county_builder","ready","wave-1"]} |
source | growth:chambliss |
Connections
no edges: this node is not yet wired into the graph
No comments yet. Start the conversation.