1 viewer
Texas oil and gas, county by county
Oil & gas productionCounted from the Railroad Commission of Texas' monthly production table. Volumes are what operators reported. Liquids are oil plus condensate. The newest months are short until late reports arrive, so comparisons end at a settled month.
- Liquids a day, Apr 2026
- 1,036 bbl
- Against a year earlier
- -13.8%
- Gas a day, Apr 2026
- 48,038 MCF
- Liquids, 12 months
- 422 thousand bbl
- 12 months against the 12 before
- +2.4%
- Under the Feb 2003 peak
- 89.6%
- Rank among counties
- 105 of 217
- Share of the state's liquids
- 0.0%
Narrow it
Starr County: liquids a day
Starr County: gas a day
Pace
| Three months to | A day | Against the three before | Against a year earlier |
|---|---|---|---|
| Apr 2026, liquids | 1,079 bbl | +2.3% | -6.5% |
| Apr 2026, gas | 49,064 MCF | +4.5% | -3.6% |
By year
| Year | Liquids, bbl a day | Liquids, bbl | Gas, MCF |
|---|---|---|---|
| 2026 (7 months) | 1,012 | 214 thousand | 9.91 million |
| 2025 | 1,183 | 432 thousand | 17.99 million |
| 2024 | 1,172 | 429 thousand | 18.95 million |
| 2023 | 1,330 | 485 thousand | 21.26 million |
| 2022 | 1,383 | 505 thousand | 23.39 million |
| 2021 | 1,329 | 485 thousand | 25.44 million |
| 2020 | 1,569 | 574 thousand | 29.14 million |
| 2019 | 2,030 | 741 thousand | 34.07 million |
| 2018 | 2,502 | 913 thousand | 36.11 million |
| 2017 | 2,353 | 859 thousand | 38.21 million |
| 2016 | 2,416 | 884 thousand | 40.86 million |
| 2015 | 2,935 | 1.07 million | 49.88 million |
The newest 24 months
| Month | Liquids, bbl a day | Oil, bbl | Condensate, bbl | Gas-well gas, MCF | Casinghead gas, MCF | Barrels of oil equivalent |
|---|---|---|---|---|---|---|
| Jul 2026 filling in | 869 | 13,657 | 13,287 | 1,288,651 | 31,636 | 246,991 |
| Jun 2026 filling in | 919 | 13,541 | 14,039 | 1,344,986 | 33,935 | 257,400 |
| May 2026 filling in | 998 | 14,851 | 16,072 | 1,378,080 | 34,585 | 266,367 |
| Apr 2026 | 1,036 | 15,295 | 15,782 | 1,400,710 | 40,444 | 271,269 |
| Mar 2026 | 1,051 | 15,772 | 16,824 | 1,493,364 | 43,414 | 288,725 |
| Feb 2026 | 1,157 | 15,736 | 16,647 | 1,356,250 | 32,521 | 263,844 |
| Jan 2026 | 1,063 | 16,642 | 16,303 | 1,396,450 | 35,044 | 271,527 |
| Dec 2025 | 1,052 | 16,736 | 15,886 | 1,425,865 | 35,233 | 276,138 |
| Nov 2025 | 1,050 | 17,071 | 14,425 | 1,394,415 | 32,425 | 269,302 |
| Oct 2025 | 1,117 | 18,528 | 16,106 | 1,456,555 | 36,749 | 283,518 |
| Sep 2025 | 1,086 | 16,969 | 15,622 | 1,411,634 | 32,922 | 273,350 |
| Aug 2025 | 1,178 | 17,666 | 18,864 | 1,458,249 | 34,443 | 285,312 |
| Jul 2025 | 1,281 | 18,312 | 21,413 | 1,470,430 | 41,266 | 291,674 |
| Jun 2025 | 1,534 | 19,187 | 26,845 | 1,463,474 | 39,784 | 296,575 |
| May 2025 | 1,280 | 19,310 | 20,385 | 1,552,291 | 45,058 | 305,919 |
| Apr 2025 | 1,202 | 18,528 | 17,530 | 1,531,554 | 44,209 | 298,685 |
| Mar 2025 | 1,122 | 18,425 | 16,371 | 1,515,881 | 28,548 | 292,200 |
| Feb 2025 | 1,136 | 16,794 | 15,023 | 1,381,976 | 26,484 | 266,560 |
| Jan 2025 | 1,152 | 19,260 | 16,464 | 1,502,654 | 29,612 | 291,101 |
| Dec 2024 | 1,173 | 20,031 | 16,319 | 1,530,870 | 31,325 | 296,715 |
| Nov 2024 | 1,094 | 18,398 | 14,421 | 1,469,340 | 32,121 | 283,062 |
| Oct 2024 | 1,064 | 17,902 | 15,095 | 1,562,504 | 33,780 | 299,044 |
| Sep 2024 | 1,072 | 16,932 | 15,219 | 1,492,389 | 34,658 | 286,658 |
| Aug 2024 | 1,120 | 17,383 | 17,322 | 1,580,822 | 40,457 | 304,918 |
Where the counts come from
Published by Railroad Commission of Texas. The publisher's data sets. The extract was cut on 2026-09-18 and read here on 2026-10-11. It holds Jan 1993 through Jul 2026; the publisher refreshes it monthly (last Saturday).
Volumes are what operators reported on their monthly production reports. Nothing here is estimated or adjusted.The newest 3 months are short until late reports arrive, so year-on-year figures end at 2026-04.Liquids are oil plus condensate, in barrels. Gas is gas-well gas plus casinghead gas, in thousand cubic feet. A barrel of oil equivalent counts six thousand cubic feet of gas as one barrel.A county's figures cover wells the regulator files under that county. Offshore tracts are listed by their own names.