1 viewer
Matching Engine
The engine room of the multidimensional exchange: the live position book, the rounds the matcher computed, and the trades those rounds cleared. Run the matcher and watch a round land.
- Positions
- 1
- Matched
- 0
- Expressions
- 0
- Latent variants
- 0
- Books
- 1
- Latest round
- rev 0
live engine room: book, rounds, cleared legs
positions 1matched 0expressions 0latent 0books 1rounds 1latest rev 0
Round History
One round on record: run the engine twice to see the trend.
Engine
Structural Factor Observatory
Read-only analysis · no funds move.
Compare exchange structures
About this analysis
Independent coordinates form factor islands. Coupled coordinates can join positions; a ratio alone is not liquidity. This lab analyzes explicit PositionIntent fixtures. It does not run matching, reserve funds, or settle trades.
Test scale
Resolving the closed fixture…
Inspect or edit the explicit semantic envelope
Rounds
| Round | Positions | Edges | Paths | Cleared | Collapses | Cache |
|---|---|---|---|---|---|---|
| rev 0 | 0 | 0 | 0 | 0 | 0 | computed |
Cleared Trades
| Transaction | Asset | Amount | Parties | Round |
|---|---|---|---|---|
| payment:p…869d57d3 | fiat/usd | 700 | external:fake → account-a…8735e292 | rev 1791190126 |
| payment:p…12b9eae9 | fiat/usd | 9500 | external:fake → account-a…8735e292 | rev 1791190130 |
| payment:p…acd6e2cd | fiat/usd | 9000 | external:fake → account-a…8735e292 | rev 1791190134 |
| payment:p…25949e6b | fiat/usd | 900 | external:fake → account-a…8735e292 | rev 1791190158 |
| payment:p…e3bf70a4 | fiat/usd | 600 | external:fake → account-a…8735e292 | rev 1791190162 |
| payment:p…7b6d91d3 | fiat/usd | 12500 | external:fake → account-a…8735e292 | rev 1791190166 |
| payment:p…0f66fea1 | fiat/usd | 1900 | external:fake → account-a…8735e292 | rev 1791190198 |
| payment:p…ff7bcb50 | fiat/usd | 1500 | external:fake → account-a…8735e292 | rev 1791190222 |
| payment:p…2d0efffd | fiat/usd | 4500 | external:fake → account-a…8735e292 | rev 1791190226 |
| payment:p…f8cdde92 | fiat/usd | 3900 | external:fake → account-a…8735e292 | rev 1791190230 |
Position Book
| Position | Peer | Book | Offers | Wants | Funding | Flags |
|---|---|---|---|---|---|---|
| chess-pie…91047339 | account-a…ef21bfb1 | market/chess | coin×10 | piece/15×1 | unknown |