Standby generatorsStandby and whole-house generators. Counts come from records published by permit offices. A market matches the permit's published text, so one permit can belong to more than one market.
- Permits
- 96
- Share of all permits
- 0.2%
- Early signals
- 0
- Last three months
- +18%
Market
96 of 37,713 permits for work on the ground in District of Columbia, 2025-10-01 through 2026-10-13.
Permits by month
+18% 39 permits in Jul 2026 to Sep 2026, against 33 in the three months before.
A faint bar is a month the window or today cuts short. 90 of these permits are still open.
Size, value and time
Job size
100 sq ft median size
The middle half run 100 sq ft to 400 sq ft; one in ten is over 785 sq ft. Measured on 44 permits.
Declared value
These permits publish no declared value.
Time at the permit office
These permits do not carry both an application date and an issue date.
How the permits break down
Where the permits stand
As the permit office files them
What else the permits mention
Who pulls these permits
The permits in this market name no contractor or applicant business.
Where the work is
96 of 96 permits carry a location. Each circle is a square about a kilometre across, sized by how many permits fall in it; no single site is drawn.
Early signals: asked about, not yet permitted
No pre-application screenings match this market in the window. Not every permit office files them.
Newest permits
| Date | Work | Size | Firm | Source |
|---|---|---|---|---|
| 2026-10-08 issued | Snallygaster Special Event occurring on Pennsylvania Ave NW from 3rd to 7th Streets. (42) Tents (2) Stages (4) Generators - YOU MUST OBTAIN AN ELECTRICAL PERMIT CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-10-06 issued | Historic Private Wedding Event October 10, 2026, Eastern Market North Hall, 225 7th Street SE, Washington, DC. Temporary installation of one (1) 10' x 20' ten CONSTRUCTION / MISCELLANEOUS | 200 sq ft | — | |
| 2026-10-06 issued | AUSA (1) 18x20x4M Tent Structure, secured with concrete weights side wall with 3 doors (1) Generator (YOU MUST OBTAIN AN ELECTRICAL PERMIT FROM A MASTER ELECTRI CONSTRUCTION / MISCELLANEOUS | 360 sq ft | — | |
| 2026-10-05 issued | **FEDERAL Installation of electrical duct bank, and concrete equipment pad to support a new emergency generator and associated equipment CONSTRUCTION / CIVIL PLANS | — | — | |
| 2026-10-05 issued | Historic and CFA 2026 National Veterans Parade 5k: (3) 10x10 tents (1) 10x30 tent (1) 2kw generator (1) Portable Bil-Jax Stage: 12 W ? 12 L ? 24 H CONSTRUCTION / MISCELLANEOUS | 100 sq ft | — | |
| 2026-10-01 issued | historic DEMOLITION AND RELOCATION OF EXISTING PLUMBING PIPING, ELECTRICAL CONDUIT, AND RELATED CONNECTIONS, ON THE LOWER LEVELS OF THE EXISTING HOSPITAL BUILDI CONSTRUCTION / ALTERATION AND REPAIR | — | — | |
| 2026-09-23 issued | Secretary of Transportation Event - September 18, 2026 (1) Generators - YOU MUST OBTAIN AN ELECTRIC PERMIT (1) Tents CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-09-22 issued | 2229 M STREET NE IS A NEW CONSTRUCTION, AFFORDABLE MULTIFAMILY PROJECT FOR SENIORS IN THE CARVER/LANGSTON NEIGHBORHOOD OF WASHINGTON DC, JUST SOUTH OF THE NATIO CONSTRUCTION / NEW BUILDING | — | — | |
| 2026-09-18 issued | 2026 Mid-Autumn Festival Night Market (10) 10x10 tents (1) 10'x16' stage (1) 5.6KW generator CONSTRUCTION / MISCELLANEOUS | 100 sq ft | — | |
| 2026-09-17 issued | 2026 HOWARD UNIVERSITY HOMECOMING (48) TENTS (1) STAGE (1) GENERATOR - YOU MUST OBTAIN AN ELECTRICAL PERMIT FOR THE GENERATOR CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-09-16 issued | TENANT IS VACATING THE BUILDING AND SITE AND RETURNING THE SPACE BACK TO THE LANDLORD. THE TENANT LEASES SUITE LL30 PORTION OF LOWER LEVEL IN THE BUILDING. OUTD CONSTRUCTION / ALTERATION AND REPAIR | — | — | |
| 2026-09-16 issued | Axios Private Event (9/21-9/24) (1) 15x44 tent structure (1) 16x24 tent (1) generator - YOU MUST OBTAIN AN ELECTRICAL PERMIT FOR THE GENERATOR (1) AC unit - YOU CONSTRUCTION / MISCELLANEOUS | 660 sq ft | — | |
| 2026-09-15 issued | H STREET FESTIVAL - Single Day Temporary Outdoor Event - 9/19/2026 40x10-2 20x20-3 20x10-10 10x10-50 SL100 Mobile Stage -3 DPR Stage -2 Platform Stage -7 Genera CONSTRUCTION / MISCELLANEOUS | 400 sq ft | — | |
| 2026-09-15 issued | 2026 Sawasdee DC Fest 40x20-3 30x20-3 20x20-3 30x10-1 20x10-6 10x10-65 SL260 Mobile Stage -1 20x20 Platform stage -1 Generators - 8 - YOU ALSO MUST OBTAIN AN EL CONSTRUCTION / MISCELLANEOUS | 800 sq ft | — | |
| 2026-09-12 issued | Art All Night Minnesota Ave (25) Vendor Tents (1) Generator - You Must Obtain an electrical permit for the generator CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-09-12 issued | ART ALL NIGHT (15) Tents, (1) Generator - YOU MUST OBTAIN AN ELECTRICAL PERMIT FOR THE GENERATOR (1) low platform CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-09-10 issued | Children's National Race For Every Child 5k Walk/Run Event on October 17th 2026. Tents: o 44 10x10s o 1 20x40 o 1 12x12 o 1 10x40 o 1 10x20 o 1 20x CONSTRUCTION / MISCELLANEOUS | 100 sq ft | — | |
| 2026-09-09 issued | Historic and CFA 6 - 10'x10' tents, 1 - stage, 2 - generators, 1- VIP platform - YOU MUST OBTAIN AN ELECTRICAL PERMIT FOR THE GENERATOR CONSTRUCTION / MISCELLANEOUS | 100 sq ft | — | |
| 2026-09-08 issued | Tents, stage and generators for Art All Night Shaw 2026 festival. Event entails a street closure, with tents, stages and generator in street in front of listed CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-09-03 issued | Art All Night 2026 in Deanwood 13 Tents 9 Generators - YOU MUST OBTAIN AN ELECTRIC PERMIT CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-09-02 issued | RFK Legacy Event, Saturday, September 5, 2026, | 1 5 pm | The Fields at RFK Campus 22 10x10 Tents 2 10x20 Tents 3 30x30 Tents 4 40kW Generator - YOU MUST O CONSTRUCTION / MISCELLANEOUS | 100 sq ft | — | |
| 2026-09-02 issued | HISTORIC YOU MUST OBTAIN AN ELECTRIC PERMIT FOR THE GENERATORS Temporary Staging and Tents as part of Art All Night on Friday 9/11/2026 5-10pm CONSTRUCTION / MISCELLANEOUS | — | — | |
| 2026-09-02 issued | Tent permit for 20 10' x 10' tents for Mayor Muriel Bowser Presents Art All Night hosted by The Parks Main Street. Event is on private property of The Universit CONSTRUCTION / MISCELLANEOUS | 100 sq ft | — | |
| 2026-08-28 issued | Two-day Festival: We are going to have: 90 10x10? 50 10x20 5 ? 20X20 3 ? 24x32 Mobile stages 3 ?Generators - MUST OBTAIN AN ELECTRIC PERMIT CONSTRUCTION / MISCELLANEOUS | 100 sq ft | — | |
| 2026-08-27 completed | Place tents for registration, sponsors and first aid along Pennsylvania Ave, NW, between 13th and 14th Streets (below Freedom Plaza) for conducing a 5K running CONSTRUCTION / MISCELLANEOUS | 400 sq ft | — |
What these figures rest on
How many of the matched permits publish each thing a figure on this page needs.
Declared value is published on 0 of 96 matched permits, so figures that need it rest on that few.
Contractor or applicant business is published on 0 of 96 matched permits, so figures that need it rest on that few.
44 of 44 sizes are footprints read from dimensions written in the work description (40x60), not a published floor area.
1 pre-application screenings in the window are counted apart: a screening and the permit that follows it are one project.
20 filings in the window are records or zoning requests, not construction, and are left out of every share.
A market is matched by keywords in the text the permit office published, not by a reviewer reading each permit.
Where the counts come from
| Place | Published as | Months read | Permits | Last read |
|---|---|---|---|---|
| District of Columbia DC Department of Buildings and DC GIS | District of Columbia building permits issued in 2026 (ArcGIS layer) | Oct 2025 to Oct 2026 | 37,734 | 3 h ago |
Each source is a feed its permit office publishes on purpose. A row here holds no owner, street address or parcel.