Carports and RV coversCarports, RV covers and boat covers that are their own permit, not part of a new house. Counts come from records published by permit offices. A market matches the permit's published text, so one permit can belong to more than one market.
- Permits
- 335
- Share of all permits
- 0.1%
- Early signals
- 23
- Last three months
- -7%
Market
335 of 294,581 permits for work on the ground in Florida, 2025-10-01 through 2026-10-12.
Permits by month
-7% 88 permits in Jul 2026 to Sep 2026, against 95 in the three months before.
A faint bar is a month the window or today cuts short. 234 of these permits are still open.
Size, value and time
Job size
420 sq ft median size
The middle half run 255 sq ft to 630 sq ft; one in ten is over 1,008 sq ft. Measured on 141 permits.
Declared value
$10,000 median declared value
The middle half run $4,700 to $25,000; one in ten is over $50,000. Measured on 235 permits.
$4,906,500 declared in all.
Where a permit gives both, the median is $17 per sq ft (on 119 permits).
Time at the permit office
30 days median from application to issue
The middle half run 11 days to 104 days; one in ten is over 167 days. Measured on 113 permits.
64 days median from issue to completion
The middle half run 45 days to 106 days; one in ten is over 150 days. Measured on 34 permits.
How the permits break down
Where the permits stand
As the permit office files them
What else the permits mention
Who pulls these permits
46 firms are named on 61 of the 335 permits; the five busiest hold 31% of those. 42 permits are owner-built and name no firm.
| Firm, as the permits name it | Permits | Share | Value on permits | Latest |
|---|---|---|---|---|
| GO SOLAR POWER LLC | 9 | 15% | — | 2026-01-07 |
| CENTENNIAL CONTRACTORS ENTERPRISES INC | 4 | 6.6% | $50,000 | 2026-02-05 |
| A1 ALUMINUM ENTERPRISES INC | 2 | 3.3% | — | 2026-03-26 |
| B & H CONSTRUCTION OF CENTRAL FLA INC Licence CBC057782: certified building contractor, active to 2028-08-31 | 2 | 3.3% | $109,500 | 2026-04-16 |
| BORGES LLC Licence CGC1524440: certified general contractor, active to 2028-08-31 | 2 | 3.3% | $12,000 | 2026-06-22 |
| INDUZONE SERVICES, INC. Licence CBC1267330: certified building contractor, active to 2028-08-31 | 2 | 3.3% | $20,000 | 2026-08-06 |
| ALPHA BUILDKRAFT LLC | 1 | 1.6% | $56,751 | 2025-12-11 |
| ALUMINUM SPECIALIST INC Licence 03BS00630 | 1 | 1.6% | $4,000 | 2026-01-26 |
| AVILA CONSTRUCTION & GLAZING INC Licence CGC1522262: certified general contractor, active to 2028-08-31 | 1 | 1.6% | $20,000 | 2026-04-20 |
| B L Woods Construction, Inc | 1 | 1.6% | — | 2026-07-28 |
| B4 CONSULTING INC Licence CGC1533663: certified general contractor, active to 2028-08-31 | 1 | 1.6% | $9,000 | 2026-03-11 |
| CAROLINA CARPORTS INC | 1 | 1.6% | — | 2026-01-29 |
Spellings of one name are counted together. A name is whatever the permit office recorded as contractor or applicant business. The value is the sum printed on the permits that name the firm, not what the firm was paid: some offices print a whole project's value on every permit pulled for it, so a subcontractor can carry the full value of the building it worked on.
Where the work is
Cities
Postal codes
244 of 335 permits carry a location. Each circle is a square about a kilometre across, sized by how many permits fall in it; no single site is drawn.
By place
| Place | In this market | All permits | Share | Newest permit |
|---|---|---|---|---|
| Hillsborough County, Florida | 95 | 10,370 | 0.9% | 2026-10-08 |
| Miami-Dade County, Florida | 62 | 71,258 | 0.1% | 2026-10-09 |
| Lakeland, Florida | 39 | 8,328 | 0.5% | 2026-10-11 |
| Clay County, Florida | 34 | 21,616 | 0.2% | 2026-10-06 |
| Alachua County, Florida | 24 | 9,123 | 0.3% | 2026-10-01 |
| Gainesville, Florida | 14 | 8,675 | 0.2% | 2026-07-31 |
| Orlando, Florida | 14 | 34,746 | 0.0% | 2026-09-23 |
| Osceola County, Florida | 13 | 3,971 | 0.3% | 2026-09-23 |
| Volusia County, Florida | 13 | 2,524 | 0.5% | 2026-10-12 |
| Leesburg, Florida | 9 | 2,864 | 0.3% | 2026-10-12 |
| Cape Coral, Florida | 7 | 8,354 | 0.1% | 2026-10-12 |
| Miami, Florida | 7 | 31,958 | 0.0% | 2026-10-11 |
| Port St. Lucie, Florida | 4 | 42,129 | 0.0% | 2026-10-10 |
| Columbia County, Florida | 0 | 2,639 | 0% | 2026-10-12 |
| Leon County, Florida | 0 | 750 | 0% | 2026-10-09 |
| Marion County, Florida | 0 | 35,276 | 0% | 2026-10-11 |
Early signals: asked about, not yet permitted
23 screenings in the window match this market; the newest are listed. A screening is filed before the permit, often before a builder is chosen, and most are followed by a permit on the same site.
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-09-25 pre application | Alachua County, Florida | Install 10' x 20' Green house with Electricity and install 20' x 20' Carport (no MEP) Pre-Application Screening | 200 sq ft | — | Permit office page |
| 2026-09-15 pre application | Alachua County, Florida | Installing a carport Pre-Application Screening | — | — | Permit office page |
| 2026-08-12 pre application | Alachua County, Florida | 18x25 Carport Pre-Application Screening | 450 sq ft | Nelson's Metals | Permit office page |
| 2026-08-04 pre application | Alachua County, Florida | Marcinek Storage -Addition to carport UES will provide plan review and inspections. Pre-Application Screening | — | Harvey Construction Management LLC | Permit office page |
| 2026-07-14 pre application | Alachua County, Florida | After the fact carport Pre-Application Screening | — | Kay Edwards | Permit office page |
| 2026-06-17 pre application | Alachua County, Florida | 24 x 20 x 12 Open Carport Pre-Application Screening | 480 sq ft | Crystal Clear Construction & Remodeling | Permit office page |
| 2026-05-28 pre application | Alachua County, Florida | 20x35 Metal Carport with new concrete foundation Pre-Application Screening | 700 sq ft | — | Permit office page |
| 2026-05-19 pre application | Alachua County, Florida | INSTALLING A CARPORT ON EXISTING SLAB Pre-Application Screening | — | — | Permit office page |
| 2026-05-08 pre application | Alachua County, Florida | Install 35'x24' Carport Pre-Application Screening | 840 sq ft | — | Permit office page |
| 2026-03-31 pre application | Alachua County, Florida | Carport pole barn style Pre-Application Screening | — | — | Permit office page |
| 2026-03-20 pre application | Alachua County, Florida | 14'x44' Carport with isolated footers Pre-Application Screening | 616 sq ft | A1 ALUMINUM ENTERPRISES INC | Permit office page |
| 2026-02-23 pre application | Alachua County, Florida | 20 x 40 pre-engineered carport building Pre-Application Screening | 800 sq ft | Citywide Pool Service, Inc. | Permit office page |
| 2026-02-22 pre application | Alachua County, Florida | Install carport Pre-Application Screening | — | — | Permit office page |
| 2026-02-02 pre application | Alachua County, Florida | Installing a pole barn type structure to be used as a carport. Pre-Application Screening | — | — | Permit office page |
| 2026-01-28 pre application | Alachua County, Florida | Carport 20x20 Pre-Application Screening | 400 sq ft | — | Permit office page |
| 2026-01-23 pre application | Alachua County, Florida | I want to build an open thing like a carport for my trailer , metal structure Pre-Application Screening | — | — | Permit office page |
| 2026-01-05 pre application | Alachua County, Florida | Metal free-standing open-sided carport on gravel Pre-Application Screening | — | — | Permit office page |
| 2025-12-17 pre application | Alachua County, Florida | AFTER THE FACT - Install 28' x 52' Carport Pre-Application Screening | 1,456 sq ft | — | Permit office page |
| 2025-12-01 pre application | Alachua County, Florida | 12x24 carport on existing concrete , 5X20 sidewalk and patio cover Pre-Application Screening | 288 sq ft | A1 ALUMINUM ENTERPRISES INC | Permit office page |
| 2025-11-24 pre application | Alachua County, Florida | Install 2 cement pads 20'x28', one before carport, another after Pre-Application Screening | 560 sq ft | — | Permit office page |
| 2025-10-31 pre application | Alachua County, Florida | Build a Carport Pre-Application Screening | — | — | Permit office page |
| 2025-10-14 pre application | Alachua County, Florida | Installing a carport Pre-Application Screening | — | — | Permit office page |
| 2025-10-02 pre application | Alachua County, Florida | Installing a carport Pre-Application Screening | — | — | Permit office page |
Newest permits
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-11 applied | Lakeland, Florida | Aluminum Carport Building Residential | — | — | |
| 2026-10-08 applied | Volusia County, Florida | Accessory Structure/ Carport for a travel trailer. Res Accessory Permit / RAS | — | — | Permit office page |
| 2026-10-06 applied | Lakeland, Florida | Install Aluminum Carport Building Residential | — | — | |
| 2026-10-06 issued | Miami-Dade County, Florida | LEGALIZE CARPORT BLDG / ENCLOSE | 276 sq ft | Owner-built | |
| 2026-09-30 issued | Miami-Dade County, Florida | ALUM CARPORT BLDG / ENCLOSE | 360 sq ft | Owner-built | |
| 2026-09-25 applied | Lakeland, Florida | New concrete Carport and shed Building Residential | — | — | |
| 2026-09-25 issued | Leesburg, Florida | 26X20 CARPORT, PLACED ON GROUND, NO CONCRETE ACCESSORY STRUCTURE - RESIDENTIAL / ASR | 520 sq ft | — | |
| 2026-09-24 issued | Hillsborough County, Florida | We have the new construction permit for this project. We are needing to get a permit for the RV cover and shed on the property. These will both be new structure Residential Miscellaneous / Residential Others | 420 sq ft | — | Permit office page |
| 2026-09-24 issued | Miami-Dade County, Florida | NEW CARPORT BLDG / ENCLOSE | 240 sq ft | HURRICANE PROPERTY SOLUTIONS\, INC | |
| 2026-09-22 applied | Clay County, Florida | Clay County - Residential Accessory Structure / Car Port | — | — | |
| 2026-09-22 issued | Leesburg, Florida | 20X20 CARPORT ON EXSISTING CONCRETE ACCESSORY STRUCTURE - RESIDENTIAL / ASR | 400 sq ft | — | |
| 2026-09-22 issued | Miami-Dade County, Florida | CANVAS CARPORT ZIPS / ADDITION - DETACHED | 327 sq ft | Owner-built | |
| 2026-09-22 in review | Osceola County, Florida | ADDITION Enclosing carport and adding a bathroom Addition | — | — | Permit office page |
| 2026-09-18 applied | Clay County, Florida | Clay County - Residential Accessory Structure / Car Port | — | — | |
| 2026-09-18 issued | Miami-Dade County, Florida | CARPORT / WINDOWS BLDG / MISCELLANEOUS | 300 sq ft | Owner-built | |
| 2026-09-17 applied | Lakeland, Florida | Metal carport for RV Building Residential | — | — | |
| 2026-09-17 issued | Miami-Dade County, Florida | ENCLOSURE CARPORT BLDG / ADDITION - ATTACHED | 186 sq ft | Owner-built | |
| 2026-09-16 applied | Alachua County, Florida | 24'x35' RV cover with enclosed storage Building Permit / Accessory Structure | 840 sq ft | — | Permit office page |
| 2026-09-16 applied | Clay County, Florida | Clay County - Residential Accessory Structure / Car Port | — | — | |
| 2026-09-16 applied | Clay County, Florida | Clay County - Residential Accessory Structure / Car Port | — | — | |
| 2026-09-16 issued | Miami-Dade County, Florida | ALUM CARPORT BLDG / ENCLOSE | 911 sq ft | Owner-built | |
| 2026-09-15 applied | Alachua County, Florida | Installing a 18x20 carport Building Permit / Accessory Structure | 360 sq ft | — | Permit office page |
| 2026-09-15 issued | Miami-Dade County, Florida | NEW DETACH CARPORT BLDG / ADDITION - DETACHED | 500 sq ft | JD CONSTRUCTION TEAM LLC | |
| 2026-09-14 applied | Clay County, Florida | Clay County - Residential Accessory Structure / Car Port | — | — | |
| 2026-09-11 completed | Hillsborough County, Florida | Build a carport with Rhino Pans on existing concrete Residential Miscellaneous / Residential Others | — | — | Permit office page |
What these figures rest on
How many of the matched permits publish each thing a figure on this page needs.
Contractor or applicant business is published on 61 of 335 matched permits, so figures that need it rest on that few.
55 of 141 sizes are footprints read from dimensions written in the work description (40x60), not a published floor area.
1398 pre-application screenings in the window are counted apart: a screening and the permit that follows it are one project.
39990 filings in the window are records or zoning requests, not construction, and are left out of every share.
A market is matched by keywords in the text the permit office published, not by a reviewer reading each permit.
Where the counts come from
| Place | Published as | Months read | Permits | Last read |
|---|---|---|---|---|
| Alachua County, Florida Alachua County GIS | Alachua County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 11,270 | 59 min ago |
| Cape Coral, Florida City of Cape Coral Department of Community Development | Cape Coral active building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,354 | 4 h ago |
| Clay County, Florida Clay County Board of County Commissioners | Clay County permits (EnerGov case history, ArcGIS layer) | Oct 2025 to Oct 2026 | 23,534 | 6 d ago |
| Columbia County, Florida Columbia County Building and Zoning | Columbia County building permits (public permit search, Excel export) | Oct 2025 to Oct 2026 | 3,133 | 1 h ago |
| Gainesville, Florida City of Gainesville, FL | Gainesville permit cases (ArcGIS table) | Oct 2025 to Oct 2026 | 8,929 | 39 min ago |
| Hillsborough County, Florida Hillsborough County | Hillsborough County issued permits and certificates of occupancy (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,377 | 9 min ago |
| Lakeland, Florida City of Lakeland | Lakeland projects and permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,328 | 4 h ago |
| Leesburg, Florida City of Leesburg Building Department | Leesburg building permits (CDPlus public permits, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,864 | 2 h ago |
| Leon County, Florida Tallahassee-Leon County GIS | Tallahassee-Leon County active building permits (BLDS, ArcGIS layer) | Oct 2025 to Oct 2026 | 779 | 39 min ago |
| Marion County, Florida Marion County GIS | Marion County permits (EPL permit report, ArcGIS layer) | Oct 2025 to Oct 2026 | 74,236 | 4 h ago |
| Miami-Dade County, Florida Miami-Dade County | Miami-Dade County building permits issued, two previous years to present (ArcGIS table) | Oct 2025 to Oct 2026 | 71,259 | 4 h ago |
| Miami, Florida City of Miami | City of Miami building permits since 2014 (ArcGIS layer) | Oct 2025 to Oct 2026 | 31,958 | 29 min ago |
| Orlando, Florida City of Orlando | Orlando permit applications (Socrata) | Oct 2025 to Oct 2026 | 34,758 | 9 min ago |
| Osceola County, Florida Osceola County GIS | Osceola County active building records (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,975 | 4 h ago |
| Port St. Lucie, Florida City of Port St. Lucie IT GIS | Port St. Lucie building permits (PANDA, ArcGIS layer) | Oct 2025 to Oct 2026 | 42,129 | 4 h ago |
| Volusia County, Florida Volusia County Growth and Resource Management | Volusia County open permits (AMANDA current projects, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,528 | 4 h ago |
Each source is a feed its permit office publishes on purpose. A row here holds no owner, street address or parcel.