Projects before the permitPre-application screenings and reviews, filed before a building permit is sought and often before a builder is chosen. Counts come from records published by permit offices. A market matches the permit's published text, so one permit can belong to more than one market.
- Permits
- 1,398
- Share of all permits
- 0.5%
- Early signals
- 0
- Last three months
- -9%
Market
1,398 of 295,868 permits for work on the ground in Florida, 2025-10-01 through 2026-10-12.
Permits by month
-9% 385 permits in Jul 2026 to Sep 2026, against 422 in the three months before.
A faint bar is a month the window or today cuts short. 1,398 of these permits are still open.
Size, value and time
Job size
616 sq ft median size
The middle half run 288 sq ft to 1,456 sq ft; one in ten is over 2,304 sq ft. Measured on 179 permits.
Declared value
These permits publish no declared value.
Time at the permit office
25 days median from application to issue
The middle half run 19 days to 30 days; one in ten is over 33 days. Measured on 2 permits.
0 days median from issue to completion
The middle half run 0 days to 0 days; one in ten is over 0 days. Measured on 2 permits.
How the permits break down
Where the permits stand
As the permit office files them
What else the permits mention
Who pulls these permits
372 firms are named on 1,040 of the 1,398 permits; the five busiest hold 15% of those. 1 permits are owner-built and name no firm.
| Firm, as the permits name it | Permits | Share | Value on permits | Latest |
|---|---|---|---|---|
| BKP Permitting, LLC | 41 | 3.9% | — | 2026-09-30 |
| GenerX Generators | 34 | 3.3% | — | 2026-09-18 |
| ICI of Gainesville Residential, LLC | 31 | 3.0% | — | 2026-09-02 |
| BACH LAND DEVELOPMENT LLC | 29 | 2.8% | — | 2026-09-25 |
| D R Horton Inc | 26 | 2.5% | — | 2026-08-05 |
| Legacy Aluminum of Florida, Inc | 25 | 2.4% | — | 2026-09-30 |
| TRADEMARK ELECTRIC INC | 23 | 2.2% | — | 2026-09-22 |
| FIREPLACE INSTALLERS INC | 19 | 1.8% | — | 2026-09-23 |
| Security Safe Company, Inc. | 17 | 1.6% | — | 2026-09-28 |
| HYPERION POOLS LLC | 14 | 1.4% | — | 2026-09-23 |
| Suburban Propane | 13 | 1.2% | — | 2026-10-01 |
| Vintage Electric, Inc. | 10 | 1.0% | — | 2026-08-17 |
Spellings of one name are counted together. A name is whatever the permit office recorded as contractor or applicant business. The value is the sum printed on the permits that name the firm, not what the firm was paid: some offices print a whole project's value on every permit pulled for it, so a subcontractor can carry the full value of the building it worked on.
Where the work is
1,398 of 1,398 permits carry a location. Each circle is a square about a kilometre across, sized by how many permits fall in it; no single site is drawn.
By place
| Place | In this market | All permits | Share | Newest permit |
|---|---|---|---|---|
| Alachua County, Florida | 1,398 | 10,521 | 13% | 2026-10-01 |
| Cape Coral, Florida | 0 | 8,354 | 0% | 2026-10-12 |
| Clay County, Florida | 0 | 21,616 | 0% | 2026-10-06 |
| Columbia County, Florida | 0 | 2,629 | 0% | 2026-10-12 |
| Gainesville, Florida | 0 | 8,675 | 0% | 2026-07-31 |
| Hillsborough County, Florida | 0 | 10,375 | 0% | 2026-10-08 |
| Lakeland, Florida | 0 | 8,328 | 0% | 2026-10-11 |
| Leesburg, Florida | 0 | 2,856 | 0% | 2026-10-12 |
| Leon County, Florida | 0 | 671 | 0% | 2026-10-09 |
| Marion County, Florida | 0 | 35,276 | 0% | 2026-10-11 |
| Miami, Florida | 0 | 31,958 | 0% | 2026-10-11 |
| Miami-Dade County, Florida | 0 | 71,258 | 0% | 2026-10-09 |
| Orlando, Florida | 0 | 34,746 | 0% | 2026-09-23 |
| Osceola County, Florida | 0 | 3,971 | 0% | 2026-09-23 |
| Port St. Lucie, Florida | 0 | 42,129 | 0% | 2026-10-10 |
| Volusia County, Florida | 0 | 2,505 | 0% | 2026-10-11 |
Early signals: asked about, not yet permitted
No pre-application screenings match this market in the window. Not every permit office files them.
Newest permits
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-01 pre application | Alachua County, Florida | install 100 amp underground service and pedestal for Kinetic Fiber Pre-Application Screening | — | Gulf Electric & Construction | Permit office page |
| 2026-10-01 pre application | Alachua County, Florida | Bury 250 gallon tank, run 15ft of line to generator Pre-Application Screening | — | Suburban Propane | Permit office page |
| 2026-10-01 pre application | Alachua County, Florida | Installing a 30 x 80 x 14 metal building Pre-Application Screening | 2,400 sq ft | — | Permit office page |
| 2026-10-01 pre application | Alachua County, Florida | Build new ADU for Lopez family Pre-Application Screening | — | Sephire Construction, LLC dba Seanote Construction | Permit office page |
| 2026-10-01 pre application | Alachua County, Florida | 80ft trench for 60amp sub panel being installed in detached metal garage Pre-Application Screening | — | — | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | Hardy Allen Swimming Pool Prescreening Pre-Application Screening | — | HYDRO FUN POOL, LLC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | 10x8 Woodshed, No Concrete, No MEP, 3' Auger Anchors Pre-Application Screening | 80 sq ft | TUFF SHED INC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | New Single Family Residence Pre-Application Screening | — | AMIRA CUSTOM HOMES INC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | New SFR Pre-Application Screening | — | AMIRA CUSTOM HOMES INC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | 262004, SHIP CONTAINER STORAGE POWER Pre-Application Screening | — | PRESTON LINK ELECTRIC INC. | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | Aluminum lanai walls with insulated windows and insulated door Pre-Application Screening | — | Legacy Aluminum of Florida, Inc | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | DEMOLISH AND REMOVE SFR AND POOL FROM PROPERTY. WELL AND SEPTIC TO REMAIN. Pre-Application Screening | — | HASKINS DEMOLITION LLC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | building a 30x60ft concrete slab and metal building on it to serve as a workshop/garage. Pre-Application Screening | 1,800 sq ft | — | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | Run gas line from existing meter to new pool house on the property Pre-Application Screening | — | AW Plumbing LLC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | New screen enclosure to attach to existing screen enclosure on existing footprint Pre-Application Screening | — | Old Town Aluminum LLC | Permit office page |
| 2026-09-30 pre application | Alachua County, Florida | Rowe New Home Pre-Application Screening | — | BKP Permitting, LLC | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Demolition of House Pre-Application Screening | — | Tim Pagel Construction LLC | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Well Service Pre-Application Screening | — | High Springs Electric | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Installing Generator and transfer switch Pre-Application Screening | — | North Florida Maintenance and Repair Services | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Baker Residence - 24kw Generator Install for Personal Residence. UES will provide inspections and plan review. Pre-Application Screening | — | DR BAKER CONSTRUCTION LLC | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Detached metal frame Garage that will include cement pad getting laid Pre-Application Screening | — | — | Permit office page |
| 2026-09-28 pre application | Alachua County, Florida | Pole Building with electric for using property for organic gardening Pre-Application Screening | — | — | Permit office page |
| 2026-09-28 pre application | Alachua County, Florida | in ground concrete pool Pre-Application Screening | — | Fun State Pools, Inc. | Permit office page |
| 2026-09-28 pre application | Alachua County, Florida | Install new 24x56 mobile home Pre-Application Screening | 1,344 sq ft | FLORIDA MOBILE MASTERS INC | Permit office page |
| 2026-09-28 pre application | Alachua County, Florida | Installation of propane tank for whole home generator Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
What these figures rest on
How many of the matched permits publish each thing a figure on this page needs.
Declared value is published on 0 of 1398 matched permits, so figures that need it rest on that few.
Floor area or footprint is published on 179 of 1398 matched permits, so figures that need it rest on that few.
179 of 179 sizes are footprints read from dimensions written in the work description (40x60), not a published floor area.
39990 filings in the window are records or zoning requests, not construction, and are left out of every share.
A market is matched by keywords in the text the permit office published, not by a reviewer reading each permit.
Where the counts come from
| Place | Published as | Months read | Permits | Last read |
|---|---|---|---|---|
| Alachua County, Florida Alachua County GIS | Alachua County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 11,270 | 3 h ago |
| Cape Coral, Florida City of Cape Coral Department of Community Development | Cape Coral active building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,354 | 6 h ago |
| Clay County, Florida Clay County Board of County Commissioners | Clay County permits (EnerGov case history, ArcGIS layer) | Oct 2025 to Oct 2026 | 23,534 | 6 d ago |
| Columbia County, Florida Columbia County Building and Zoning | Columbia County building permits (public permit search, Excel export) | Oct 2025 to Oct 2026 | 3,123 | 4 h ago |
| Gainesville, Florida City of Gainesville, FL | Gainesville permit cases (ArcGIS table) | Oct 2025 to Oct 2026 | 8,929 | 3 h ago |
| Hillsborough County, Florida Hillsborough County | Hillsborough County issued permits and certificates of occupancy (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,382 | 1 h ago |
| Lakeland, Florida City of Lakeland | Lakeland projects and permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,328 | just now |
| Leesburg, Florida City of Leesburg Building Department | Leesburg building permits (CDPlus public permits, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,856 | 4 h ago |
| Leon County, Florida Tallahassee-Leon County GIS | Tallahassee-Leon County active building permits (BLDS, ArcGIS layer) | Oct 2025 to Oct 2026 | 699 | 40 min ago |
| Marion County, Florida Marion County GIS | Marion County permits (EPL permit report, ArcGIS layer) | Oct 2025 to Oct 2026 | 74,236 | 30 min ago |
| Miami-Dade County, Florida Miami-Dade County | Miami-Dade County building permits issued, two previous years to present (ArcGIS table) | Oct 2025 to Oct 2026 | 71,259 | just now |
| Miami, Florida City of Miami | City of Miami building permits since 2014 (ArcGIS layer) | Oct 2025 to Oct 2026 | 31,958 | 3 h ago |
| Orlando, Florida City of Orlando | Orlando permit applications (Socrata) | Oct 2025 to Oct 2026 | 34,758 | 40 min ago |
| Osceola County, Florida Osceola County GIS | Osceola County active building records (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,975 | just now |
| Port St. Lucie, Florida City of Port St. Lucie IT GIS | Port St. Lucie building permits (PANDA, ArcGIS layer) | Oct 2025 to Oct 2026 | 42,129 | 10 min ago |
| Volusia County, Florida Volusia County Growth and Resource Management | Volusia County open permits (AMANDA current projects, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,509 | 6 h ago |
Each source is a feed its permit office publishes on purpose. A row here holds no owner, street address or parcel.