ElectricalElectrical permits, service upgrades, generators and EV chargers. Counts come from records published by permit offices. A market matches the permit's published text, so one permit can belong to more than one market.
- Permits
- 154,140
- Share of all permits
- 8.0%
- Early signals
- 246
- Last three months
- -7%
Market
154,140 of 1,937,352 permits for work on the ground in every place read so far, 2025-10-01 through 2026-10-13.
Permits by month
-7% 38,607 permits in Jul 2026 to Sep 2026, against 41,589 in the three months before.
A faint bar is a month the window or today cuts short. 84,112 of these permits are still open.
Size, value and time
Job size
2,177 sq ft median size
The middle half run 663 sq ft to 4,559 sq ft; one in ten is over 11,253 sq ft. Measured on 15,999 permits.
2,627 m² median size
The middle half run 1,026 m² to 7,187 m²; one in ten is over 15,918 m². Measured on 98 permits.
Declared value
CA$111,745 median declared value
The middle half run CA$37,747 to CA$287,353; one in ten is over CA$1,208,700. Measured on 210 permits.
CA$120,208,282 declared in all.
Where a permit gives both, the median is CA$64 per m² (on 66 permits).
$6,630 median declared value
The middle half run $2,000 to $31,000; one in ten is over $182,785. Measured on 66,078 permits.
$51,925,024,584 declared in all.
Where a permit gives both, the median is $5 per sq ft (on 10,311 permits).
Time at the permit office
4 days median from application to issue
The middle half run 0 days to 26 days; one in ten is over 103 days. Measured on 88,692 permits.
31 days median from issue to completion
The middle half run 9 days to 85 days; one in ten is over 151 days. Measured on 40,611 permits.
How the permits break down
Where the permits stand
As the permit office files them
What else the permits mention
Who pulls these permits
11,636 firms are named on 60,161 of the 154,140 permits; the five busiest hold 6.2% of those. 626 permits are owner-built and name no firm.
| Firm, as the permits name it | Permits | Share | Value on permits | Latest |
|---|---|---|---|---|
| IES Residential, Inc. | 1,230 | 2.0% | — | 2026-10-09 |
| In Charge Electrical Services, LLC | 773 | 1.3% | — | 2026-10-08 |
| AFFORDABLE ELECTRIC SERVICES Licence MEL13-10025839 | 713 | 1.2% | — | 2026-10-09 |
| Landmark Electric | 542 | 0.9% | — | 2026-10-09 |
| AEI Electric LLC | 495 | 0.8% | — | 2026-10-09 |
| KEYSTONE ENERGY AND POWER CORP | 415 | 0.7% | — | 2026-09-23 |
| Base Power | 391 | 0.7% | — | 2026-10-09 |
| EAGLE ELECTRICAL CONSTRUCTION CO INC | 374 | 0.6% | — | 2026-10-05 |
| PHOENIX SYSTEMS | 367 | 0.6% | — | 2026-09-23 |
| Airco Mechanical LTD | 319 | 0.5% | — | 2026-10-07 |
| N/A Licence N/A | 293 | 0.5% | — | 2026-10-07 |
| GENERATION 3 ELECTRIC INC | 255 | 0.4% | — | 2026-10-05 |
Spellings of one name are counted together. A name is whatever the permit office recorded as contractor or applicant business. The value is the sum printed on the permits that name the firm, not what the firm was paid: some offices print a whole project's value on every permit pulled for it, so a subcontractor can carry the full value of the building it worked on.
Where the work is
Cities
Postal codes
97,982 of 154,140 permits carry a location. Each circle is a square about a kilometre across, sized by how many permits fall in it; no single site is drawn.
By place
| Place | In this market | All permits | Share | Newest permit |
|---|---|---|---|---|
| Austin, Texas | 17,312 | 56,800 | 30% | 2026-10-12 |
| Fort Worth, Texas | 15,406 | 69,680 | 22% | 2026-10-12 |
| Portland, Oregon | 13,541 | 51,677 | 26% | 2026-10-08 |
| Philadelphia, Pennsylvania | 10,857 | 47,050 | 23% | 2026-10-06 |
| Chicago, Illinois | 10,530 | 32,693 | 32% | 2026-10-11 |
| District of Columbia | 10,453 | 37,713 | 28% | 2026-10-08 |
| Cook County, Illinois | 9,709 | 87,227 | 11% | 2026-09-30 |
| New Orleans, Louisiana | 7,627 | 18,359 | 42% | 2026-10-11 |
| Orlando, Florida | 6,462 | 34,746 | 19% | 2026-09-23 |
| Louisville, Kentucky | 3,979 | 8,006 | 50% | 2026-10-12 |
| Clay County, Florida | 3,858 | 21,616 | 18% | 2026-10-06 |
| Buffalo, New York | 3,517 | 12,012 | 29% | 2026-10-11 |
| Marion County, Florida | 3,262 | 35,276 | 9.2% | 2026-10-11 |
| Everett, Washington | 2,973 | 7,269 | 41% | 2026-10-09 |
| Miami, Florida | 2,909 | 31,958 | 9.1% | 2026-10-11 |
| Norfolk, Virginia | 2,747 | 12,331 | 22% | 2026-10-10 |
| Cleveland, Ohio | 2,450 | 14,992 | 16% | 2026-10-10 |
| Port St. Lucie, Florida | 2,056 | 42,129 | 4.9% | 2026-10-10 |
| Somerville, Massachusetts | 1,886 | 5,775 | 33% | 2026-10-09 |
| Baltimore, Maryland | 1,759 | 14,239 | 12% | 2026-09-30 |
| Mesa, Arizona | 1,592 | 5,361 | 30% | 2026-10-09 |
| San Francisco, California | 1,457 | 21,578 | 6.8% | 2026-10-09 |
| Gainesville, Florida | 1,338 | 8,072 | 17% | 2026-07-31 |
| Minneapolis, Minnesota | 1,311 | 32,663 | 4.0% | 2026-10-09 |
| East Baton Rouge Parish, Louisiana | 1,263 | 8,605 | 15% | 2026-10-07 |
| Miami-Dade County, Florida | 1,194 | 71,258 | 1.7% | 2026-10-09 |
| College Station, Texas | 1,072 | 5,277 | 20% | 2026-10-07 |
| Nashville-Davidson, Tennessee | 1,023 | 10,228 | 10% | 2026-10-10 |
| New York City, New York | 890 | 131,507 | 0.7% | 2026-10-11 |
| Alachua County, Florida | 878 | 9,129 | 9.6% | 2026-10-01 |
| Los Angeles, California | 834 | 66,172 | 1.3% | 2026-10-10 |
| Hillsborough County, Florida | 687 | 10,154 | 6.8% | 2026-10-08 |
| Lakeland, Florida | 634 | 8,328 | 7.6% | 2026-10-11 |
| Phoenix, Arizona | 610 | 20,309 | 3.0% | 2026-10-12 |
| Cape Coral, Florida | 608 | 8,337 | 7.3% | 2026-10-12 |
| Memphis, Tennessee | 591 | 4,611 | 13% | 2026-09-30 |
| Corona, California | 498 | 3,724 | 13% | 2026-10-08 |
| Columbia County, Florida | 488 | 2,639 | 18% | 2026-10-12 |
| Ireland | 440 | 38,576 | 1.1% | 2026-10-05 |
| Tucson, Arizona | 433 | 4,713 | 9.2% | 2026-10-12 |
| Collin County, Texas | 399 | 24,946 | 1.6% | 2026-10-09 |
| Montgomery County, Maryland | 384 | 8,180 | 4.7% | 2026-10-09 |
| Volusia County, Florida | 371 | 2,526 | 15% | 2026-10-12 |
| Pierce County, Washington | 259 | 12,419 | 2.1% | 2026-10-07 |
| Raleigh, North Carolina | 248 | 5,598 | 4.4% | 2026-10-08 |
| Leesburg, Florida | 245 | 2,864 | 8.6% | 2026-10-12 |
| Marin County, California | 171 | 4,462 | 3.8% | 2026-10-11 |
| Osceola County, Florida | 156 | 3,971 | 3.9% | 2026-09-23 |
| Tacoma, Washington | 132 | 7,791 | 1.7% | 2026-10-10 |
| Mecklenburg County, North Carolina | 128 | 2,007 | 6.4% | 2026-10-09 |
| Toronto, Ontario | 121 | 3,716 | 3.3% | 2026-10-09 |
| Cambridge, Massachusetts | 120 | 1,426 | 8.4% | 2026-10-09 |
| Edmonton, Alberta | 107 | 16,178 | 0.7% | 2026-10-10 |
| Detroit, Michigan | 60 | 6,232 | 1.0% | 2026-10-11 |
| Halifax, Nova Scotia | 39 | 2,494 | 1.6% | 2026-10-09 |
| Mississauga, Ontario | 22 | 3,780 | 0.6% | 2026-09-29 |
| Seattle, Washington | 19 | 6,574 | 0.3% | 2026-10-10 |
| Prince George's County, Maryland | 10 | 466 | 2.1% | 2026-09-25 |
| Calgary, Alberta | 9 | 21,829 | 0.0% | 2026-10-11 |
| Far North District, New Zealand | 3 | 1,175 | 0.3% | 2026-10-12 |
| Leon County, Florida | 3 | 708 | 0.4% | 2026-10-09 |
| Australian Capital Territory | 0 | 814 | 0% | 2026-10-12 |
| Brussels-Capital Region, Belgium | 0 | 7,320 | 0% | 2026-10-12 |
| Flanders, Belgium | 0 | 77,456 | 0% | 2026-10-11 |
| Winnipeg, Manitoba | 0 | 10,173 | 0% | 2026-09-29 |
| Finland | 0 | 15,701 | 0% | 2026-10-09 |
| France | 0 | 155,559 | 0% | 2026-10-10 |
| Latvia | 0 | 3,532 | 0% | 2026-10-10 |
| Denver, Colorado | 0 | 3,846 | 0% | 2026-10-09 |
| New Jersey | 0 | 324,762 | 0% | 2026-08-07 |
| Las Vegas, Nevada | 0 | 18,852 | 0% | 2026-10-02 |
| Cincinnati, Ohio | 0 | 9,959 | 0% | 2026-10-09 |
| Columbus, Ohio | 0 | 44,766 | 0% | 2026-10-10 |
| Cape Town, South Africa | 0 | 12,481 | 0% | 2026-06-29 |
Early signals: asked about, not yet permitted
246 screenings in the window match this market; the newest are listed. A screening is filed before the permit, often before a builder is chosen, and most are followed by a permit on the same site.
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-01 pre application | Alachua County, Florida | Bury 250 gallon tank, run 15ft of line to generator Pre-Application Screening | — | Suburban Propane | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Installing Generator and transfer switch Pre-Application Screening | — | North Florida Maintenance and Repair Services | Permit office page |
| 2026-09-29 pre application | Alachua County, Florida | Baker Residence - 24kw Generator Install for Personal Residence. UES will provide inspections and plan review. Pre-Application Screening | — | DR BAKER CONSTRUCTION LLC | Permit office page |
| 2026-09-28 pre application | Alachua County, Florida | Installation of propane tank for whole home generator Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-09-23 pre application | Alachua County, Florida | Pre-Application Screening for future above-ground hot tub installation and associated electrical work. Install 50-amp disconnect from existing 200-amp main serv Pre-Application Screening | — | Altitude Electrical Services LLC | Permit office page |
| 2026-09-23 pre application | Alachua County, Florida | ABOVE GROUND 250G TANK GAS LINE TO GENERATOR Pre-Application Screening | — | FIREPLACE INSTALLERS INC | Permit office page |
| 2026-09-23 pre application | Alachua County, Florida | Installation of a whole home generator and automatic transfer switch Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-09-22 pre application | Alachua County, Florida | Move and upgrade electrical service Pre-Application Screening | — | Green Grid Electrical inc | Permit office page |
| 2026-09-22 pre application | Alachua County, Florida | Installation of a whole home generator and transfer switch Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-09-22 pre application | Alachua County, Florida | HOOKUP A 26KW GENERATOR WITH A 200AMP TRANSFER SWITCH. Pre-Application Screening | — | TRADEMARK ELECTRIC INC | Permit office page |
| 2026-09-22 pre application | Alachua County, Florida | Install 22kW Generac generator with 200 amp ATS Pre-Application Screening | — | Generator Supercenter of Ocala | Permit office page |
| 2026-09-18 pre application | Alachua County, Florida | Installing a 20kw generator with a 200amp transfer switch. Installing (2) vertical 120 gallon tanks and connecting to generator. Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-09-16 pre application | Alachua County, Florida | Run gas line to generator Pre-Application Screening | — | TIGHT LINES GAS SERVICE LLC | Permit office page |
| 2026-09-15 pre application | Alachua County, Florida | Electrical to Shed Pre-Application Screening | — | Wellington Construction Group Inc | Permit office page |
| 2026-09-15 pre application | Alachua County, Florida | Electrical to Shed / B26-000822 Pre-Application Screening | — | Wellington Construction Group Inc | Permit office page |
| 2026-09-09 pre application | Alachua County, Florida | Installation of a whole home generator and automatic transfer switch Pre-Application Screening | — | Security Safe Company, Inc. | Permit office page |
| 2026-09-08 pre application | Alachua County, Florida | Installing a 26kw generator with a 200amp transfer switch. Connect Generator to NG Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-09-05 pre application | Alachua County, Florida | Service change from overhead to underground Pre-Application Screening | — | Custom Design Solutions, Inc. DBA Redline Electric | Permit office page |
| 2026-09-04 pre application | Alachua County, Florida | ABOVE GROUND 250G TANK GAS LINE TO GENERATOR Pre-Application Screening | — | FIREPLACE INSTALLERS INC | Permit office page |
| 2026-09-04 pre application | Alachua County, Florida | Installing 250AG; Running line to generator Pre-Application Screening | — | Thompson Gas LLC | Permit office page |
| 2026-09-03 pre application | Alachua County, Florida | Install new concrete inground swimming pool, deck, equipment and electrical Pre-Application Screening | — | MY FAVORITE POOL BUILDER INC | Permit office page |
| 2026-09-03 pre application | Alachua County, Florida | HOOKUP A 28KW GENERATOR WITH A 200AMP TRANSFER SWITCH. Pre-Application Screening | — | TRADEMARK ELECTRIC INC | Permit office page |
| 2026-08-28 pre application | Alachua County, Florida | Installing a 26kw generator with a 200amp transfer switch. Installing a 500 gallon LP tank underground and connect to generator. Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-08-28 pre application | Alachua County, Florida | Installing a 26kw generator with a 200amp transfer switch. Installing a 500 gallon LP tank underground and connect to generator. Pre-Application Screening | — | GenerX Generators | Permit office page |
| 2026-08-28 pre application | Alachua County, Florida | Installing a new 26kw generator with ATS as well as a brand new grounding system and surge protection Pre-Application Screening | — | Mister Sparky | Permit office page |
Newest permits
| Date | Place | Work | Size | Firm | Source |
|---|---|---|---|---|---|
| 2026-10-12 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | Owner-built | |
| 2026-10-12 issued | Columbia County, Florida | Electrical Service - NEW (DO NOT use for Service Upgrade or Generator Install) | — | MISTER SPARKY | |
| 2026-10-12 issued | Columbia County, Florida | Generator | — | HOLLY ELECTRIC INC | |
| 2026-10-12 issued | Columbia County, Florida | Generator | — | HOLLY ELECTRIC INC | |
| 2026-10-12 applied | Volusia County, Florida | Mobile Home Park: APPLEGATE ESTATES Upgrade service equipment to 200amp Electrical Permit / ELEC | — | — | Permit office page |
| 2026-10-12 applied | Volusia County, Florida | STANDARD PANEL REPLACEMENT: OUTDOOR AND LIKE FOR LIKE 200 AMP - SURFACE Electrical Permit / ELEC | — | — | Permit office page |
| 2026-10-12 applied | Volusia County, Florida | Mobile Home Park: APPLEGATE ESTATES Upgrade service equipment to 200amp Electrical Permit / ELEC | — | — | Permit office page |
| 2026-10-12 applied | Volusia County, Florida | STANDARD PANEL REPLACEMENT (INDOOR) 200 AMP - SURFACE--INSTALL ULTRA MAIN PANEL SURGE PROTECTOR / PP INSPECT Electrical Permit / ELEC | — | — | Permit office page |
| 2026-10-12 in review | Volusia County, Florida | Mobile Home Park: APPLEGATE ESTATES Upgrade service equipment to 200amp Electrical Permit / ELEC | — | — | Permit office page |
| 2026-10-12 in review | Volusia County, Florida | Mobile Home Park: APPLEGATE ESTATES Upgrade service equipment to 200amp Electrical Permit / ELEC | — | — | Permit office page |
| 2026-10-12 issued | Louisville, Kentucky | Electrical Commercial | — | — | |
| 2026-10-12 issued | Louisville, Kentucky | Electrical Residential | — | — | |
| 2026-10-12 issued | Louisville, Kentucky | Electrical Residential | — | — | |
| 2026-10-12 issued | Austin, Texas | New pool spa and decking EP / Electrical Permit | 608 sq ft | LED ES Electric | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Standalone | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Standalone | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Standalone | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Umbrella | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Umbrella | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Umbrella | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Umbrella | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Standalone | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Standalone | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Standalone | — | — | |
| 2026-10-12 issued | Fort Worth, Texas | B1_WORK_DESC Electrical / Umbrella | — | — |
What these figures rest on
How many of the matched permits publish each thing a figure on this page needs.
Floor area or footprint is published on 16097 of 154140 matched permits, so figures that need it rest on that few.
795 of 15999 sizes are footprints read from dimensions written in the work description (40x60), not a published floor area.
1400 pre-application screenings in the window are counted apart: a screening and the permit that follows it are one project.
42280 filings in the window are records or zoning requests, not construction, and are left out of every share.
A market is matched by keywords in the text the permit office published, not by a reviewer reading each permit.
Where the counts come from
| Place | Published as | Months read | Permits | Last read |
|---|---|---|---|---|
| Buenos Aires, Argentina Gobierno de la Ciudad de Buenos Aires, Subsecretaría de Planeamiento | Buenos Aires registered building works (bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Australian Capital Territory ACT Government, Environment, Planning and Sustainable Development Directorate | ACT decided development applications (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,064 | 5 h ago |
| Brussels-Capital Region, Belgium urban.brussels (Brussels Urbanism and Heritage) | Brussels planning permits (Nova, WFS) | Oct 2025 to Oct 2026 | 7,321 | 10 h ago |
| Flanders, Belgium Departement Omgeving, Vlaamse overheid | Flanders environmental and building permit projects (Omgevingsloket, WFS) | Oct 2025 to Oct 2026 | 79,849 | 10 h ago |
| Halifax, Nova Scotia Halifax Regional Municipality Planning and Development | Halifax issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,832 | 5 h ago |
| Toronto, Ontario City of Toronto | Toronto building permits, active (CKAN DataStore) | Oct 2025 to Oct 2026 | 3,771 | 8 min ago |
| Mississauga, Ontario City of Mississauga | Mississauga issued building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,780 | 5 h ago |
| Winnipeg, Manitoba City of Winnipeg Planning, Property and Development | Winnipeg detailed building permits (Socrata) | Oct 2025 to Oct 2026 | 10,173 | 5 h ago |
| Calgary, Alberta City of Calgary | Calgary building permits (Socrata) | Oct 2025 to Oct 2026 | 21,830 | 2 h ago |
| Edmonton, Alberta City of Edmonton | Edmonton general building permits (Socrata) | Oct 2025 to Oct 2026 | 16,179 | 10 h ago |
| Canton of Zürich, Switzerland Statistisches Amt des Kantons Zürich | Canton of Zürich building applications (Baugesuche, bulk file) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Finland Finnish Environment Institute (Syke), Built Environment Information System Ryhti | Finland building permits by building (Ryhti, OGC API Features) | Oct 2025 to Oct 2026 | 19,869 | 10 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating non-residential floor space (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 58,980 | 10 h ago |
| France Ministère de la Transition écologique, Service des données et études statistiques (SDES) | France building authorisations creating dwellings (Sitadel, DiDo export) | Oct 2025 to Oct 2026 | 97,559 | 10 h ago |
| Ireland Department of Housing, Local Government and Heritage | Ireland national planning applications, every planning authority (ArcGIS layer) | Oct 2025 to Oct 2026 | 38,703 | 10 h ago |
| Latvia Būvniecības valsts kontroles birojs (State Construction Control Bureau) | Latvia construction cases (BIS, CKAN datastore) | Oct 2025 to Oct 2026 | 3,567 | 10 h ago |
| Far North District, New Zealand Far North District Council | Far North District building consents (ArcGIS layer) | Oct 2025 to Oct 2026 | 1,175 | 4 h ago |
| Poland Główny Urząd Nadzoru Budowlanego (GUNB) | Poland building permit applications and decisions (RWDZ, bulk files per voivodeship) | Oct 2025 to Oct 2026 | 0 | 1 d ago |
| Mesa, Arizona City of Mesa Development Services | Mesa building permits (Socrata) | Oct 2025 to Oct 2026 | 5,371 | 7 h ago |
| Phoenix, Arizona City of Phoenix Planning and Development Department | Phoenix planning and development permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 20,489 | 8 min ago |
| Tucson, Arizona City of Tucson Planning and Development Services | Tucson residential building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,718 | 7 h ago |
| Corona, California City of Corona Community Development Department | Corona building permits (Socrata) | Oct 2025 to Oct 2026 | 3,724 | 7 h ago |
| Los Angeles, California Los Angeles Department of Building and Safety | Los Angeles building permits issued from 2020 (Socrata) | Oct 2025 to Oct 2026 | 66,209 | 6 h ago |
| Marin County, California County of Marin Community Development Agency | Marin County building permits (Socrata) | Oct 2025 to Oct 2026 | 4,463 | 6 h ago |
| San Francisco, California San Francisco Department of Building Inspection | San Francisco building permits (Socrata) | Oct 2025 to Oct 2026 | 23,495 | 6 h ago |
| Denver, Colorado City and County of Denver | Denver residential construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,923 | 3 h ago |
| District of Columbia DC Department of Buildings and DC GIS | District of Columbia building permits issued in 2026 (ArcGIS layer) | Oct 2025 to Oct 2026 | 37,734 | 10 h ago |
| Alachua County, Florida Alachua County GIS | Alachua County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 11,276 | 3 h ago |
| Cape Coral, Florida City of Cape Coral Department of Community Development | Cape Coral active building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,337 | 4 h ago |
| Clay County, Florida Clay County Board of County Commissioners | Clay County permits (EnerGov case history, ArcGIS layer) | Oct 2025 to Oct 2026 | 23,534 | 6 d ago |
| Columbia County, Florida Columbia County Building and Zoning | Columbia County building permits (public permit search, Excel export) | Oct 2025 to Oct 2026 | 3,134 | 5 h ago |
| Gainesville, Florida City of Gainesville, FL | Gainesville permit cases (ArcGIS table) | Oct 2025 to Oct 2026 | 8,929 | 2 h ago |
| Hillsborough County, Florida Hillsborough County | Hillsborough County issued permits and certificates of occupancy (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,161 | 49 min ago |
| Lakeland, Florida City of Lakeland | Lakeland projects and permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,328 | 4 h ago |
| Leesburg, Florida City of Leesburg Building Department | Leesburg building permits (CDPlus public permits, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,864 | 6 h ago |
| Leon County, Florida Tallahassee-Leon County GIS | Tallahassee-Leon County active building permits (BLDS, ArcGIS layer) | Oct 2025 to Oct 2026 | 741 | 2 h ago |
| Marion County, Florida Marion County GIS | Marion County permits (EPL permit report, ArcGIS layer) | Oct 2025 to Oct 2026 | 74,236 | 5 h ago |
| Miami-Dade County, Florida Miami-Dade County | Miami-Dade County building permits issued, two previous years to present (ArcGIS table) | Oct 2025 to Oct 2026 | 71,259 | 4 h ago |
| Miami, Florida City of Miami | City of Miami building permits since 2014 (ArcGIS layer) | Oct 2025 to Oct 2026 | 31,958 | 1 h ago |
| Orlando, Florida City of Orlando | Orlando permit applications (Socrata) | Oct 2025 to Oct 2026 | 34,758 | 18 min ago |
| Osceola County, Florida Osceola County GIS | Osceola County active building records (ArcGIS layer) | Oct 2025 to Oct 2026 | 3,975 | 4 h ago |
| Port St. Lucie, Florida City of Port St. Lucie IT GIS | Port St. Lucie building permits (PANDA, ArcGIS layer) | Oct 2025 to Oct 2026 | 42,129 | 4 h ago |
| Volusia County, Florida Volusia County Growth and Resource Management | Volusia County open permits (AMANDA current projects, ArcGIS layer) | Oct 2025 to Oct 2026 | 2,530 | 4 h ago |
| Chicago, Illinois City of Chicago Department of Buildings | Chicago building permits (Socrata) | Oct 2025 to Oct 2026 | 32,697 | 6 h ago |
| Cook County, Illinois Cook County Assessor's Office | Cook County Assessor permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 87,260 | 7 h ago |
| Louisville, Kentucky Louisville Metro Codes and Regulations | Louisville Metro active construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 8,006 | 5 h ago |
| East Baton Rouge Parish, Louisiana City of Baton Rouge and Parish of East Baton Rouge Department of Development | East Baton Rouge building permits (Socrata) | Oct 2025 to Oct 2026 | 8,624 | 6 h ago |
| New Orleans, Louisiana City of New Orleans Department of Safety and Permits | New Orleans permits (Socrata) | Oct 2025 to Oct 2026 | 18,371 | 4 h ago |
| Cambridge, Massachusetts City of Cambridge Inspectional Services Department | Cambridge addition and alteration permits (Socrata) | Oct 2025 to Oct 2026 | 1,426 | 7 h ago |
| Somerville, Massachusetts City of Somerville Inspectional Services Department | Somerville permits (Socrata) | Oct 2025 to Oct 2026 | 5,778 | 6 h ago |
| Baltimore, Maryland Baltimore City Department of Housing and Community Development | Baltimore properties under permit (ArcGIS layer) | Oct 2025 to Oct 2026 | 14,241 | 5 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County commercial building permits (Socrata) | Oct 2025 to Oct 2026 | 1,652 | 7 h ago |
| Montgomery County, Maryland Montgomery County Department of Permitting Services | Montgomery County residential building permits (Socrata) | Oct 2025 to Oct 2026 | 6,532 | 7 h ago |
| Prince George's County, Maryland Prince George's County Department of Permitting, Inspections and Enforcement | Prince George's County permits (Socrata) | Oct 2025 to Oct 2026 | 524 | 7 h ago |
| Detroit, Michigan City of Detroit Buildings, Safety Engineering and Environmental Department | Detroit building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 6,232 | 5 h ago |
| Minneapolis, Minnesota City of Minneapolis Community Planning and Economic Development | Minneapolis construction permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 39,620 | 5 h ago |
| Mecklenburg County, North Carolina Mecklenburg County GIS | Mecklenburg County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 2,007 | 3 h ago |
| Raleigh, North Carolina City of Raleigh | Raleigh building permits (ArcGIS layer, BLDS) | Oct 2025 to Oct 2026 | 5,599 | 4 h ago |
| New Jersey New Jersey Department of Community Affairs, Division of Codes and Standards | New Jersey construction permits, every municipality (Socrata) | Oct 2025 to Oct 2026 | 327,177 | 9 h ago |
| Las Vegas, Nevada City of Las Vegas Department of Building and Safety | Las Vegas building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 18,853 | 4 h ago |
| Buffalo, New York City of Buffalo Department of Permit and Inspection Services | Buffalo permits (Socrata) | Oct 2025 to Oct 2026 | 12,016 | 6 h ago |
| New York City, New York NYC Department of Buildings | New York City DOB NOW approved permits (Socrata) | Oct 2025 to Oct 2026 | 178,213 | 5 h ago |
| Cincinnati, Ohio City of Cincinnati Department of Buildings and Inspections | Cincinnati building permits (Socrata) | Oct 2025 to Oct 2026 | 10,589 | 6 h ago |
| Cleveland, Ohio City of Cleveland Department of Building and Housing | Cleveland building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 15,118 | 6 h ago |
| Columbus, Ohio City of Columbus Department of Building and Zoning Services | Columbus building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 44,766 | 4 h ago |
| Portland, Oregon City of Portland Permitting and Development | Portland development services permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 51,678 | 4 h ago |
| Philadelphia, Pennsylvania City of Philadelphia Department of Licenses and Inspections | Philadelphia Licenses and Inspections permits (Carto SQL export) | Oct 2025 to Oct 2026 | 47,059 | 10 h ago |
| Memphis, Tennessee Memphis and Shelby County Division of Planning and Development | Memphis and Shelby County building permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 4,615 | 8 min ago |
| Nashville-Davidson, Tennessee Metro Nashville Codes Administration | Nashville building permits issued (ArcGIS layer) | Oct 2025 to Oct 2026 | 10,382 | 3 h ago |
| Austin, Texas City of Austin Development Services | Austin issued construction permits (Socrata) | Oct 2025 to Oct 2026 | 56,825 | 2 h ago |
| College Station, Texas City of College Station Planning and Development Services | College Station permits (Socrata) | Oct 2025 to Oct 2026 | 5,277 | 5 h ago |
| Collin County, Texas Collin Central Appraisal District | Collin Central Appraisal District building permits, every city (Socrata) | Oct 2025 to Oct 2026 | 28,248 | 7 h ago |
| Fort Worth, Texas City of Fort Worth Development Services | Fort Worth development permits (ArcGIS layer) | Oct 2025 to Oct 2026 | 77,917 | 9 h ago |
| Norfolk, Virginia City of Norfolk Department of City Planning | Norfolk permits (Socrata) | Oct 2025 to Oct 2026 | 12,331 | 7 h ago |
| Everett, Washington City of Everett Permit Services | Everett permits (Socrata) | Oct 2025 to Oct 2026 | 7,269 | 5 h ago |
